P1.53 Indoor HD Die-cast Aluminum Video LED Screen Display weight Only 8kg, easy for transport, save your labor cost, also light weight is convenient for installtion, assembly and disassembly.Rental LED Display features high brightness, high contrast, high refresh rate and high gray scale,the LED display with vivid image, clean video display and gorgeous picture quality.
1) Parts included : High-quality cabinets, LED modules, power supplies, NOVASTAR receiving card, power cables and signal cables. It does not include sending card. You can order the sending card by this link: NOVASTAR MSD300 sending card.
2) Buy cabinets of same batch: to avoid brightness&color difference on one single screen, you must buy cabinets of the same batch. That is, you must buy the cabinets for one single screen by one order from us.
3) Shipping: The above price does not include shipping cost. The goods can be shipped by sea, by air, by train or by express. You can get your forwarder to ship the goods for you. If you need us to ship the goods, please talk with our online sales to confirm the shipping details.
4) Tariff: Our price does not include any tariff or duties at the destination, you should do import customs clearance and pay all tariff or duties locally.
P1.53 Indoor HD Die-cast Aluminum Video LED Screen Display Features:
P1.53 Indoor HD Die-cast Aluminum Video LED Screen Display Parameter:
LED Lamp Specification | |||||||
Color | Package | Intensity | Viewing Angle | Wavelength | Testing Conditions | ||
Red | SMD1010 | 20mcd | 120°/120° | 620nm | 25℃,5mA | ||
Green | 30mcd | 120°/120° | 530nm | 25℃,2mA | |||
Blue | 5mcd | 120°/120° | 470nm | 25℃,2mA | |||
Module Parameter | |||||||
Pixel Pitch | 1.53mm | ||||||
Pixel Configuration | SMD1010 | ||||||
Density | 422,500pixels/㎡ | ||||||
Module Resolution | 208pixel(L) * 104pixel(H) | ||||||
Module Dimension | 320mm(L) * 160mm(H) * 15mm(D) | ||||||
Driving Mode | Constant current, 1/26 duty | ||||||
LED Cabinet | |||||||
Module Quantity in a Cabinet | 2(L) *3(H) | ||||||
Cabinet Dimension | 640(L)*480(H)* 90(D)mm | ||||||
Cabinet Resolution | 416 pixel(L) * 312 pixel(H) | ||||||
Cabinet Material | Die-cast aluminum | ||||||
Cabinet Weight | ≈8KG | ||||||
Electricity Parameter | |||||||
Optical Ratings | |||||||
Brightness | ≥500 cd/㎡ | ||||||
Viewing Angle | 120°(Horizontal); 120°(Vertical) | ||||||
Best Viewing Distance | ≥1.53m | ||||||
Gray Grade | 14 bits | ||||||
Display Color | 4.4 trillion colors | ||||||
Brightness Adjustment | 100 grades by software or automatically by sensor | ||||||
Max. Power Consumption | 580 W/㎡ | ||||||
Avg. Power Consumption | 195 W/㎡ | ||||||
Control System | |||||||
Frame Frequency | ≥60Hz | ||||||
Refresh Frequency | ≥3,840Hz | ||||||
Input Signal | Composite Video, S-video, DVI, HDMI, SDI, HD-SDI | ||||||
Control Distance | 100M (Ethernet cable); | ||||||
20KM (Optical fiber cable) | |||||||
Support VGA Mode | 800*600, 1024*768, 1280*1024, 1600*1200 | ||||||
Color Temperature | 5000—9300 adjustable | ||||||
Brightness Correction | Pixel by pixel, module by module, cabinet by cabinet | ||||||
Reliability | |||||||
Working Temperature | -20~+60 ºC | ||||||
Storage Temperature | -30~+70 ºC | ||||||
Working Humidity | 10%~90% RH | ||||||
Lifetime | 100,000 hours | ||||||
MTBF | 5000 hours | ||||||
Continuous Operating Time | ≥72 hours | ||||||
Protection Grade | IP31 | ||||||
Out-of-Control Pixel Rate | ≤0.01% |
More Pictures of P1.53 Indoor HD Die-cast Aluminum Video LED Screen Display:
Contact Person: HERO
Business Developer.
Email : [email protected]
Skype: [email protected]
Wechat & Whatsapp & Mobile : +86 18923432534
Linkedin : :https://www.linkedin.com/feed/
FaceBook :https://www.facebook.com/profile.php?id=100066426288768
Shenzhen Vios Electronic Technoloy Co., Ltd
“customer first, integrity first, innovation, and strive for perfection”
Add : Room C411 Floor 4, C Building, Sijixingcheng, Zhenming Road No.161, Gongming Town, Guangming new district, Shenzhen City, China
Tel:+86-0755-86902546