Product Details:
Place of Origin: | CHINA |
Brand Name: | Vios |
Certification: | CE/ROHS/FCC/ISO/UL |
Model Number: | SMD-P6 |
Stadium football waterproof advertising display
Payment & Shipping Terms:
Minimum Order Quantity: | 6 sqm |
---|---|
Price: | negotiation |
Packaging Details: | wooden case,flight case |
Delivery Time: | 3-10 working days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 6500sqm month |
Detailed Product Description
Application:: | Video | Color:: | FULL COLOR |
---|---|---|---|
Panel Size:: | 192mm X 192mm | Pixel Pitch:: | 6mm |
Brightness:: | 5500cd/sqm | Life Span:: | 100000hours |
Cabinet Material:: | Iron Or Aluminum | Warranty:: | 5 Years |
Scan Mode:: | 1/8S | Product Name:: | P6 Outdoor LED Display |
High Light: | perimeter led display perimeter led screen |
♦ Product specification
outdoor SMD P6 | ||||||||||||||
Lamp size | 3535 | |||||||||||||
Resolution/mm | 6 | |||||||||||||
Pixel configuration | RGB 3 in 1 | |||||||||||||
Pixel density/pixels/m² | 27778/m² | |||||||||||||
Module resolution | 32×32 | |||||||||||||
Module size/mm | 192×192 | |||||||||||||
View distance | ≥6m | |||||||||||||
Single point brightness adjust | Can be added | |||||||||||||
Single point color adjust | Can be added | |||||||||||||
White balance brightness | >1800cd/㎡ | |||||||||||||
Color temperature | 6500K-9500K | |||||||||||||
Horizontal view angle | 120(degrees) | |||||||||||||
Vertical view angle | 120(degrees) | |||||||||||||
Signal Process bit | 10 or 14 bit | |||||||||||||
Grey process | 1024x1024x1024 16834x16834x16834 65536x65536x65536 | |||||||||||||
Control distances | Internet cable:100m, multimembrane:500m, monofilm:5km | |||||||||||||
Driving mode | Constant driving current | |||||||||||||
Scanning mode | 1/8 | |||||||||||||
Frame rate | 60Hz | |||||||||||||
Refresh frequency | >1200Hz | |||||||||||||
Control mode | Computer synchronous | |||||||||||||
Brightness adjusted range | Manual, automatic operation, stepless continuous adjusted 255 steps. No grey loss |
|||||||||||||
Out of control point | <1/10000 | |||||||||||||
Working hours | ≥72hours | |||||||||||||
Mean Time Between Failure | >5000hours | |||||||||||||
Life time | 100000hours | |||||||||||||
Life-all-white(brightness halving) | 50000hours | |||||||||||||
Environment temperature range | Operating temperature range: -20-45℃ Storing temperature range: -30-65℃ | |||||||||||||
Maximum power:/㎡ | <1100W | |||||||||||||
Average power:/㎡ | <280W | |||||||||||||
Self-check technology | LED spot self-check, communications check, power check, temperature monitor(need customization) |
|||||||||||||
Remote monitoring | Remote supervision and control, record potential fault, send out warning signs to the operators.(need customization) |
|||||||||||||
Software environment | WindowsNT,Windows1999,WindowsXP | |||||||||||||
Luminous point width between centres | Deviation<3% | |||||||||||||
Brightness uniformity | <10% | |||||||||||||
Color uniformity(chromaticity coordinate) | ±0.003 | |||||||||||||
Power supply request | AC85-264V(50Hz-60Hz) | |||||||||||||
Contrast | (1000:1) | |||||||||||||
System protection | Moistureproof,dustproof,high temperature protection,anti-corrosion,anti-burning,anti-static,anti-vibration | |||||||||||||
Humidity(working) | working:10-95% | |||||||||||||
Humidity(storing) | storing:10-95% |
♦ Production process:
1) Incoming Inspection→2) SMD→3) Plug-in
→4) Wave Soldering→5) After Welding→6) Testing
→7) Semi Finished Aging→8) Module Assembly
→9) Gluing→10) Finished Aging→11) Detection Finishing Warehousing
FAQ
Q1. Are you trading company or manufacturer ?
A: We are led display manufacturer
Q2. What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We’ll show you the photos of the products and packages
before you pay the balance.
Q3. What is your terms of delivery?
A: EXW, FOB, CFR, CIF.
Q4. How about your delivery time?
A: Generally, it will take 15 to 18 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
Q5. Can you produce according to the samples?
A: Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures.
Q6. What is your sample policy?
A: We can supply the sample if we have ready parts in stock, but the customers have to pay the sample cost and the courier cost.
Q7. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery
Q8: How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit
2. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.
♦ Quick Detail
1. Super lighter and thinner;
2. Easy to connection and uninstall;
3. It can display,words,texts,graphics and videos.
4. High resolution and high frequency dynamic image.
♦ Applications
LED display can be widely used in advertising,multi-media,stadium,stage,rental show,transit directions,etc.
♦ Our advantages
Professional Manufacturer of led display
1. OEM service,No MOQ
2. Easy installation,regular items in Stocks
3. Offering free design drawing as requested.
4. Remote controlling and adjusting are available.
5. Wooden case or flight case,you are the boss.
6. Your reply will be replied within 24 hours.
7. Fast delivery: Usually 6-8 working days
8. Excellent R&D team,factory Price and assure you quality goods.
♦ Packaging and shipping
Wooden case or flight case package are available.
Shipping by sea,air or DHL,multiple shipping ways for your choice.
♦ Our contact
Contact Person: HERO
Business Developer.
Email : [email protected]
Skype: [email protected]
Wechat & Whatsapp & Mobile : +86 18923432534
Linkedin : :https://www.linkedin.com/feed/
FaceBook :https://www.facebook.com/profile.php?id=100066426288768
Shenzhen Vios Electronic Technoloy Co., Ltd
“customer first, integrity first, innovation, and strive for perfection”
Add : Room C411 Floor 4, C Building, Sijixingcheng, Zhenming Road No.161, Gongming Town, Guangming new district, Shenzhen City, China
Tel:+86-0755-86902546