Place of Origin: | China |
Brand Name: | Vios |
Certification: | CE,ROHS ,FCC,UL |
Model Number: | Vios-P4.81 |
Minimum Order Quantity: | 1sqm can be available |
---|---|
Price: | negotiation |
Packaging Details: | the led display can be packaged with wooden box,paper box,flight case |
Delivery Time: | 5-8days |
Payment Terms: | L/C, T/T, Western Union |
Material: | Die Cast Aluminum Cabinet | Color: | Full Color |
---|---|---|---|
Pixel Density: | 40000dots/sqm | Application: | Indoor Usage |
Warranty: | 3 Years | Module Size: | 500mm X 500mm |
Brightness: | 2500nits | Name: | P4 Haning Led Display |
High Light: | led information display, full color led screen |
SMD2121 P4.81 Standard 500x500mm die cast aluminum
cabinet indoor full color Haning led display
(Welcome to visit shichuangxinke electronic CO.,ltd)
Shenzhen Vios electronic Co.,ltd has the standard new factory,about 300 employees
We are standard R&D department and after-sales service workers.and separately design ability.
Our product mainly included led indoor full color led display.led outdoor display.
Die cast aluminum cabinet led display and stage led display. Floor led display.
curtain led display. Transparent led display.and so on
The P4.81 Parameter as follows
The indoor P4.81 full color led display parameter | |||||||||
LED Lamps | Type | SMD2121(High Brightness LEDs) | |||||||
LED Standard | Real Pixel(1R1G1B) | ||||||||
Red Wavelength | 625-630nm | ||||||||
Green Wavelength | 515-530nm | ||||||||
Blue Wavelength | 465-475nm | ||||||||
LED Module | Pixel Pitch | 4.81mm | |||||||
Module Size | 250mm x250mm | ||||||||
Module Resolution | 64*64dots | ||||||||
LED Cabinet | Cabinet Size | 500mmX500mm | |||||||
Cabinet Resolution | 128pixes *128pixels | ||||||||
Cabinets Material | die cast aluminum cabinet | ||||||||
led screen | Pixel Density | 43222pixels/sq.m | |||||||
Drive IC | MBI5124 | ||||||||
Power Supply | Series connection | ||||||||
Brightness | >2300cd/sqm | ||||||||
Display Color | 16.7million | ||||||||
Viewing Angle | 160°(Horizontal),110°(Vertical) | ||||||||
Best Viewing Distance | 4.5m~200m | ||||||||
Max Power Consumption | 600 w/sq.m |
So far ,our die cast aluminum cabinet include all kinds of the style. The parameter as follows.
The outdoor die cast aluminum cabinet hanging and rental usage led display(outdoor usage) | ||||||
Number | Drive mode | module size | Resolution | cabinet size | Led standard | pixel density |
P3.91 | 1/8 scan | 250x250mm | 64×64 | 500x500mm | 3 in 1 | 65410 |
p4 | 1/8 scan | 256x128mm | 64×32 | 512x512mm | 3 in 1 | 62500 |
P4.81 | 1/8 scan | 250x250mm | 52×52 | 500x500mm | 3 in 1 | 43222 |
P5 | 1/8 scan | 320x160mm | 64×32 | 640x640mm | 3 in 1 | 40000 |
p6 | 1/8 scan | 192x192mm | 32×32 | 576x576mm | 3 in 1 | 27777 |
p8 | 1/8 scan | 256x128mm | 32×16 | 512x512mm | 3 in 1 | 15625 |
p10 | 1/4scan | 320x160mm | 32×16 | 640x640mm | 3 in 1 | 100000 |
The indoor die cast aluminum cabinet hanging and rental usage led display | ||||||
P2 | 1/32scan | 128X64mm | 64×32 | 512x512mm | 3 in 1 | 250000 |
p2.5 | 1/32scan | 160x160mm | 64×64 | 480x480mm | 3 in 1 | 160000 |
p3 | 1/32scan | 192x192mm | 64×64 | 576x576mm | 3 in 1 | 111111 |
p4 | 1/32scan | 256x128mm | 64×32 | 512x512mm | 3 in 1 | 62500 |
p5 | 1/16scan | 320x160mm | 64×32 | 640x640mm | 3 in 1 | 40000 |
p6 | 1/16scan | 192x192mm | 32×32 | 576x576mm | 3 in 1 | 27777 |
1.less weight standard die cast aluminum cabinet.( Special hanging cabinet design)
2.Airplug design connection.Easy to be assembled and dismantled. Flight case packaged.
3.3 years warranty, more than 10 years lifeuse .3% spare parts will be sent to you without charge.
The p4.81 module size :250 x250mm ,cabinet size:500mm x500mm.
All our LED display screens is more than 100,000 hours life span.
If you have any question or confusion,just feel free to contact us.And we will be glad to provide any assistance to you.
Contact Person: HERO
Business Developer.
Email : [email protected]
Skype: [email protected]
Wechat & Whatsapp & Mobile : +86 18923432534
Linkedin : :https://www.linkedin.com/feed/
FaceBook :https://www.facebook.com/profile.php?id=100066426288768
Shenzhen Vios Electronic Technoloy Co., Ltd
“customer first, integrity first, innovation, and strive for perfection”
Add : Room C411 Floor 4, C Building, Sijixingcheng, Zhenming Road No.161, Gongming Town, Guangming new district, Shenzhen City, China
Tel:+86-0755-86902546