Product Details:
Place of Origin: | China |
Brand Name: | Vios |
Certification: | CE/ROHS/FCC/ISO/UL |
Model Number: | P2.5 |
Payment & Shipping Terms:
Minimum Order Quantity: | negotiation |
---|---|
Price: | negotiation |
Packaging Details: | flight case, wooden case, carton, it is up to you. |
Delivery Time: | 7-10 working days after receive your payment |
Payment Terms: | T/T or western Union |
Supply Ability: | 5000sqm per month |
Detailed Product Description
Product Name: | Led Display Module | Module Size(W * H): | 160mm*160mm |
---|---|---|---|
Standard: | CE/ROHS/FCC/ISO2001 | Tube Chip Color: | Full Color |
Pixel Pitch: | 2.5mm | Module Qty: | 1pcs |
Resolution(W*H): | 64dots*64dots | ||
High Light: | led screen module led sign module |
SMD2121 LED lamp 2.5mm pixel pitch full color ultra thin led display module With 64dots x 64dots Resolution
Shenzhen Vios Electronic Technoloy Co., Ltd is a professional manufacuturer of led display with 21 years experience.we are specialised in the production of high indoor and outdoor led display from medium pixel pitch screen to small pixel pitch screen.
Led display screen now are widely applied in media advertising, transportantion,Security,real estate and Stage show background.with more and more small pixel pitch,our led dispaly view effect can contrast with lcd products.
Specifictions | |||||||||
LED Lamps | Type | SMD2121(High Brightness LEDs) | |||||||
LED Standard | Real Pixel(1R1G1B) | ||||||||
Red Wavelength | 625-630nm | ||||||||
Green Wavelength | 515-530nm | ||||||||
Blue Wavelength | 465-475nm | ||||||||
LED Module | Pixel Pitch | 2.5mm | |||||||
Module Size | 160mx160m | ||||||||
Module Resolution | 64*64dots | ||||||||
LED Cabinet | Cabinet Size | 640mmX640mm | |||||||
Cabinet Resolution | 256pixels *256pixels | ||||||||
Cabinets Material | Iron steel cabinet | ||||||||
LED Display | Pixel Density | 160000pixels/sq.m | |||||||
Drive IC | MBI5024 | ||||||||
Power Supply | Series connection | ||||||||
Brightness | >2500cd/sqm | ||||||||
Display Color | 16.7million | ||||||||
Viewing Angle | 110°(Horizontal),50°(Vertical) | ||||||||
Best Viewing Distance | 1.5m~160m | ||||||||
Max Power Consumption | 600 w/sq.m | ||||||||
Average Power Consumption | 300 w/sq.m | ||||||||
Weight | 35Kgs/sq.m | ||||||||
Refresh Rate | 3000hz | ||||||||
Input Voltage | AC220V/50H or AC110V/60H | ||||||||
Output Voltage | DC5V,40A | ||||||||
Grey Scale Levels | 1024 | ||||||||
Display Colors | R(1024) x G(1024) x B(1024) | ||||||||
MTBF | 10,000 hours | ||||||||
Life-span | 100,000 hours | ||||||||
Protection Level | IP45 | ||||||||
Failure percentage of leds | less than 0.0003 | ||||||||
Working Temperature | -25℃~65℃ | ||||||||
Drive Mode | 1/32 scaning | ||||||||
Working Humidity | 10%~99% | ||||||||
Control System | Control method | Synchronization & Asynchronization | |||||||
Control System | LINSN Control System (sender,receiver,HUB with 75 interface,software) | ||||||||
Software | LED Studio (LINSN) | ||||||||
Input Signal | MPG/MPEG/MPV/MPA/AVI/VCD/SWF/RM/RA/RM/ASF/BMP/GIF/PCX/TXT/DOC.etc | ||||||||
PC Operating system | Microsoft Windows 7, 98, 2000, XP and Vista |
TAG:indoor led display module