Product Details:
Place of Origin: | China |
Brand Name: | Vios |
Certification: | CE/ROHS/FCC/ISO/UL |
Model Number: | P3 |
Payment & Shipping Terms:
Minimum Order Quantity: | negotiation |
---|---|
Price: | negotiation |
Packaging Details: | flight case, wooden case, carton, it is up to you. |
Delivery Time: | 7-10 working days after receive your payment |
Payment Terms: | T/T or western Union |
Supply Ability: | 5000sqm per month |
Detailed Product Description:
Product Name: | Led Display Module | Module Size(W * H): | 192mm*192mm |
---|---|---|---|
Standard: | CE/ROHS/FCC/ISO2001 | Tube Chip Color: | Full Color |
Pixel Pitch: | 3mm | Module Qty: | 1pcs |
Type: | Free Standing | Resolution(W*H): | 64dots*64dots |
High Light: | led screen module rgb led display module |
High refresh RGB full color P3 LED Display Module SMD2121 3 in 1 indoor led modules
Led display screen now are widely applied in media advertising, transportantion,Security,real estate and Stage show background.
Traditional advertising can only show pictures, But LED display/led video wall/led screen can perfect combine text, pictures, video, and sound with high resolution,high brightness and full color! LED display Advertising screen can easily attract the attention of pedestrians,and also are easy to remember,which can generate greater advertising effectiveness.
LED display,also called led screen, led video wall, or led sign, with its unique advantages,has gradually replaced the traditional billboards, light boxes,etc. LED display advertising has become a new force in the media industry.
High quality and resolution outdoor full color led led display P3 smd 2121 | ||||||||||||||
Resolution/mm | 3 | |||||||||||||
Pixel configuration | 1R1G1B | |||||||||||||
Pixel density/pixels/m² | 111111/m² | |||||||||||||
Module resolution | 64×64 | |||||||||||||
Module size/mm | 192x192mm | |||||||||||||
View distance | 1-150m | |||||||||||||
Single point brightness adjust | Can be added | |||||||||||||
Single point color adjust | Can be added | |||||||||||||
White balance brightness | 2500 cd/㎡ | |||||||||||||
Color temperature | 6500K-9500K | |||||||||||||
Horizontal view angle | 120(degrees) | |||||||||||||
Vertical view angle | 60(degrees) | |||||||||||||
Signal Process bit | 10 or 16bit | |||||||||||||
Grey process | 1024x1024x1024 16834x16834x16834 65536x65536x65536 | |||||||||||||
Control distances | Internet cable:100m, multimembrane:500m, monofilm:2km | |||||||||||||
Driving mode | Constant driving current | |||||||||||||
Scanning mode | (1/16 scan) | |||||||||||||
Frame rate | 60Hz | |||||||||||||
Refresh frequency | >3000Hz | |||||||||||||
Control mode | Computer synchronous | |||||||||||||
Brightness adjusted range |
Manual, automatic operation, stepless continuous adjusted 255 steps. No grey loss |
|||||||||||||
Out of control point | <1/10000 | |||||||||||||
Working hours | ≥72hours | |||||||||||||
Mean Time Between Failure | >10000hours | |||||||||||||
Life time | 100000hours | |||||||||||||
Life-all-white(brightness halving) | 100000hours | |||||||||||||
Environment temperature range | Operating temperature range: -20-45℃ | |||||||||||||
Maximum power:/㎡ | <700W | |||||||||||||
Average power:/㎡ | <200W | |||||||||||||
Self-check technology |
LED spot self-check, communications check, power check, temperature monitor(need customization) |
|||||||||||||
Remote monitoring |
Remote supervision and control, record potential fault, send out warning signs to the operators.(need customization) |
|||||||||||||
Software environment | WindowsNT,Windows1999,WindowsXP | |||||||||||||
Luminous point width between centres | Deviation<3% | |||||||||||||
Brightness uniformity | <10% | |||||||||||||
Color uniformity(chromaticity coordinate) | ±0.003 | |||||||||||||
Power supply request | AC85-264V(50Hz-60Hz) | |||||||||||||
Contrast | (1000:1) | |||||||||||||
System protection | Moistureproof,dustproof,high temperature protection,anti-corrosion,anti-burning,anti-static,anti-vibration | |||||||||||||
Humidity(working) | working:10-95% | |||||||||||||
Humidity(storing) | storing:10-95% |
TAG:led modules for signs