Product Details:
Place of Origin: | Shenzhen, China |
Brand Name: | Vios |
Certification: | CE,RoHS,UL |
Model Number: | P8/P10 |
Payment & Shipping Terms:
Minimum Order Quantity: | Negotiation |
Price: | Negotiation |
Packaging Details: | flight case; export wooden case |
Delivery Time: | 15~25 working days |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 5000Sqm/month |
Payment & Shipping Terms:
Minimum Order Quantity: |
Negotiation |
Price: |
Negotiation |
Packaging Details: |
flight case; export wooden case |
Delivery Time: |
15~25 working days |
Payment Terms: |
T/T, Western Union, MoneyGram |
Supply Ability: |
5000Sqm/month |
Detailed Product Description
Control System: | Nationstar | Power Supply: | Meanwell |
Module Dimension: | 256mmx256mm | Life Span: | Over 100000hours |
Driving Method: | 1/4 Scan | Waterproof IP: | IP65 |
Power Input: | 220V±15%/110V±15% | Viewing Angle: | 140H,120V |
High Light: | front service LED video, full-color LED wall panels |
P8/P10 high brightness full-color front-end service LED video wall
Product features:
1) We use sophisticated plastic sealing technology and use glue imported from South Korea to encapsulate the surface of the module to eliminate umbra and ghost images during playback and ensure uniform display color.
2) Use red, green, and blue LED lights with the same level and brightness (±10%) and wavelength (±2.5nm) to ensure clear and beautiful graphics and text.
3) Adopting modular design, it is easy to replace the module, and it is very convenient to install and disassemble.
4) We are a professional manufacturer with our factory and production line, without middlemen and trading companies. Our prices are more competitive and our quality is more reliable.
Product specification:
Pitch/mm | P10 | P8 |
Module size/mm | 320×320 | 256×128 |
Density of pixel/(dots/m2) | 10000 | 15625 |
Led encapsulation | SMD3535 | SMD3535 |
Resolution of module | 32×32 | 32X16 |
Optimum viewing distance | 10-150m | 8-150m |
View angle / ° | 140 H,120 V | 140H,120V |
Max power consumption/W/M2 | 1000 | 900 |
Size of cabinet/ | Customized | Customized |
Driving method | 1/4 scan | 1/4 scan |
Refresh rate Hz/S | ≥1000 | ≥1000 |
Luminance of white balance | ≥5500 nits | ≥5500 nits |
Operation of Environmental Temperature/℃ | below 30 to above 50 | |
Working vlotage | 110-220 VAC/+/- 10% | |
Grey scale/color | displaying colors≥16.7M | |
Brightness adjustment | 256 levels of each color | |
Input signal | RF,S-Video,RGB,RGBH,YUV,YC,HDMI | |
Control system | sending card,receiving cards HUB75 | |
Average of non-failure life | >50,00h | |
Life span | >100,000h | |
Defect dot rate | <0.0001 |
Our Services
Pre-producing:
1.Get complete requirements of clients.
2.To do a thorough analysis.
3.Offering a most reasonable and scientific solution.
4.Customized design.
In producing:
1.Producing progress is updating for clients.
2.Providing Installation drawing for clients.
After service:
1.5 years of free maintenance.
2.7 days a week, 24 hours a day on-line technical support for any clients.
3.Free training for customers in the factory.
4.Local Installation Guidance Service.
tag: P8/P10 full-color front-end service LED video wall