Place of Origin: | CHINA |
Brand Name: | Vios |
Certification: | CB/CE/ROHS/FCC/ISO/UL |
Model Number: | SMD P4 |
Minimum Order Quantity: | negotiation |
---|---|
Price: | negotiation |
Packaging Details: | wooden case,flight case. |
Delivery Time: | 7-10 working days |
Payment Terms: | L/C, D/A, T/T, D/P, Western Union, MoneyGram |
Supply Ability: | 5000 sqm month |
Physical Pitch:: | 4mm | LED Arrangement:: | 1R1G1B |
---|---|---|---|
Pixel Density:: | 15625nits | Refresh Rate:: | 2500hz/s |
Module Size:: | 256x128mm | Driver Mode:: | 1/4 Scanning |
Warranty: | 3 Years | ||
High Light: | flexible led stage screens, flexible led screen wall |
P4 Indoor High Definition Flexible Curve LED Billboards RGB 3 in 1
♦ Applications
Stage,Sports,advertising,traffic,events,stadium,shopping center,airport,exhibitions, car shows, fashion
shows, concerts, ceremonies, entertainment,etc.
♦ Our advantages
Professional Manufacturer of led display
1. OEM service,No MOQ
2. Easy installation,regular items in Stocks
3. Offering free design drawing as requested.
4. Remote controlling and adjusting are available.
5. Wooden case or flight case,you are the boss.
6. Your reply will be replied within 24 hours.
♦ Product specification
Indoor SMD P4 | ||||||||||||||
Resolution/mm | 4 | |||||||||||||
Pixel configuration | 1R1G1B | |||||||||||||
Pixel density/pixels/m² | 62500/m² | |||||||||||||
Module resolution | 32×16 | |||||||||||||
Module size/mm | 256x128MM | |||||||||||||
View distance | 4-500m | |||||||||||||
Single point brightness adjust | Can be added | |||||||||||||
Single point color adjust | Can be added | |||||||||||||
White balance brightness | >8000cd/㎡ | |||||||||||||
Color temperature | 6500K-9500K | |||||||||||||
Horizontal view angle | 120(degrees) | |||||||||||||
Vertical view angle | 60(degrees) | |||||||||||||
Signal Process bit | 10 or 16bit | |||||||||||||
Grey process | 1024x1024x1024 16834x16834x16834 65536x65536x65536 | |||||||||||||
Control distances | Internet cable:100m, multimembrane:500m, monofilm:2km | |||||||||||||
Driving mode | Constant driving current | |||||||||||||
Scanning mode | (1/4) | |||||||||||||
Frame rate | 60Hz | |||||||||||||
Refresh frequency | >2500Hz | |||||||||||||
Control mode | Computer synchronous | |||||||||||||
Brightness adjusted range | Manual, automatic operation, stepless continuous adjusted255 steps. No grey loss | |||||||||||||
Out of control point | <1/10000 | |||||||||||||
Working hours | ≥72hours | |||||||||||||
Mean Time Between Failure | >5000hours | |||||||||||||
Life time | 100000hours | |||||||||||||
Life-all-white(brightness halving) | 50000hours | |||||||||||||
Environment temperature range | Operating temperature range: -20-45℃ | |||||||||||||
Maximum power:/㎡ | <800W | |||||||||||||
Average power:/㎡ | <300W | |||||||||||||
Self-check technology | LED spot self-check, communications check, power check,temperature monitor(need customization) | |||||||||||||
Remote monitoring | Remote supervision and control, record potential fault,send out warning signs to the operators.(need customization) | |||||||||||||
Software environment | WindowsNT,Windows1999,WindowsXP | |||||||||||||
Luminous point width between centres | Deviation<3% | |||||||||||||
Brightness uniformity | <10% | |||||||||||||
Color uniformity(chromaticity coordinate) | ±0.003 | |||||||||||||
Power supply request | AC85-264V(50Hz-60Hz) | |||||||||||||
Contrast | (1000:1) | |||||||||||||
System protection | Moistureproof,dustproof,high temperature protection,anti-corrosion,anti-burning,anti-static,anti-vibration | |||||||||||||
Humidity(working) | working:10-95% | |||||||||||||
Humidity(storing) | storing:10-95% |
♦ Production process:
1) Incoming Inspection→2) SMD→3) Plug-in
→4) Wave Soldering→5) After Welding→6) Testing
→7) Semi Finished Aging→8) Module Assembly
→9) Gluing→10) Finished Aging→11) Detection Finishing Warehousing
♦ Packaging and shipping
Wooden case or flight case package are available.
Shipping by sea,air or DHL,multiple shipping ways for your choice.
♦ Why choose us:
Competitive Price
With large scale production capacity and professional production technology,our company have built
effective modular production.We always stick to promote the technical innovation and reduce cost to
benefit customers.
Perfect Service
Pre-sales:Your purchasing requirements will be highly valued and we’ll recommend suitable products to
you.
After-sales:We will track the products usage and then constantly perfect our products.
Our team will be forever here to offer you full supports
Tag:
led digital billboards,
led advertising billboards
Contact Person: HERO
Business Developer.
Email : [email protected]
Skype: [email protected]
Wechat & Whatsapp & Mobile : +86 18923432534
Linkedin : :https://www.linkedin.com/feed/
FaceBook :https://www.facebook.com/profile.php?id=100066426288768
Shenzhen Vios Electronic Technoloy Co., Ltd
“customer first, integrity first, innovation, and strive for perfection”
Add : Room C411 Floor 4, C Building, Sijixingcheng, Zhenming Road No.161, Gongming Town, Guangming new district, Shenzhen City, China
Tel:+86-0755-86902546