Place of Origin: | CHINA |
Brand Name: | Vios |
Certification: | CB/CE/ROHS/FCC/ISO/UL |
Model Number: | SMD P4 |
Minimum Order Quantity: | negotiation |
---|---|
Price: | negotiation |
Packaging Details: | wooden case,flight case. |
Delivery Time: | 7-10 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5000 sqm month |
Lamp Size: | 2121 | Resolution/mm: | 4 |
---|---|---|---|
Pixel Configuration: | RGB 3 In 1 | Pixel Density/pixels/m²: | 40000/m² |
Module Size/mm: | 256*128 | View Distance: | ≥0.5m |
Scanning Mode: | 1/32 | Refresh Frequency: | >4200Hz |
High Light: | flexible led stage screens, flexible led display |
P4 Indoor Fixed Advertising Cylindrical LED Display Screen 5 Year Warranty
♦ Main Features
1) Super-light weight and Ultra-thin: only 8 kg in weight for 500x500mm panel, 14kg for 500x100mm panel ,80 mm in thickness
2) With special designed mask and plastic frame , the surface is very smooth and viewing angle is very large .
3) With driver IC MBI 5124 from Taiwan, it’s of high refresh rate of 1920 hHz/s . The driver IC can be upgraded to ICN2038 with a refresh rate over 3840 Hz/s
4) With fast lock system, easy to install and dismantle;
5) Flexible installation ,can be stacked on floor or hung on truss; 6) Adjustable curve . With angle regulator , the arc can be adjusted to 10 degree concave to 10 degree convex .7) The same panel is compatible with P3.91,P4.81,P5.95 and P6.25 outdoor and indoor LED display .
♦ Product specification
indoor SMD P4 | ||||||||||||||
Lamp size | 2121 | |||||||||||||
Resolution/mm | 4 | |||||||||||||
Pixel configuration | RGB 3 in 1 | |||||||||||||
Pixel density/pixels/m² | 40000/m² | |||||||||||||
Module resolution | 64×32 | |||||||||||||
Module size/mm | 256*128 | |||||||||||||
View distance | ≥0.5m | |||||||||||||
Single point brightness adjust | Can be added | |||||||||||||
Single point color adjust | Can be added | |||||||||||||
White balance brightness | >2500cd/㎡ | |||||||||||||
Color temperature | 6500K-9500K | |||||||||||||
Horizontal view angle | 120(degrees) | |||||||||||||
Vertical view angle | 60(degrees) | |||||||||||||
Signal Process bit | 10 or 14 bit | |||||||||||||
Grey process | 1024x1024x1024 16834x16834x16834 65536x65536x65536 | |||||||||||||
Control distances | Internet cable:100m, multimembrane:500m, monofilm:5km | |||||||||||||
Driving mode | Constant driving current | |||||||||||||
Scanning mode | 1/32 | |||||||||||||
Frame rate | 60Hz | |||||||||||||
Refresh frequency | >4200Hz | |||||||||||||
Control mode | Computer synchronous | |||||||||||||
Brightness adjusted range | Manual, automatic operation, stepless continuous adjusted 255 steps. No grey loss |
|||||||||||||
Out of control point | <1/10000 | |||||||||||||
Working hours | ≥72hours | |||||||||||||
Mean Time Between Failure | >5000hours | |||||||||||||
Life time | 100000hours | |||||||||||||
Life-all-white(brightness halving) | 50000hours | |||||||||||||
Environment temperature range | Operating temperature range: -20-45℃ Storing temperature range: -30-65℃ | |||||||||||||
Maximum power:/㎡ | <1000W | |||||||||||||
Average power:/㎡ | <280W | |||||||||||||
Self-check technology | LED spot self-check, communications check, power check, temperature monitor(need customization) |
|||||||||||||
Remote monitoring | Remote supervision and control, record potential fault, send out warning signs to the operators.(need customization) |
|||||||||||||
Software environment | WindowsNT,Windows1999,WindowsXP | |||||||||||||
Luminous point width between centres | Deviation<3% | |||||||||||||
Brightness uniformity | <10% | |||||||||||||
Color uniformity(chromaticity coordinate) | ±0.003 | |||||||||||||
Power supply request | AC85-264V(50Hz-60Hz) | |||||||||||||
Contrast | (1000:1) | |||||||||||||
System protection | Moistureproof,dustproof,high temperature protection,anti-corrosion,anti-burning,anti-static,anti-vibration | |||||||||||||
Humidity(working) | working:10-95% | |||||||||||||
Humidity(storing) | storing:10-95% |
♦ Product Overviews
Items | Indoor Led display: p1.5, P2, P2.5, P3, P3.91, P4,P4.81, P5, P6, P7.62, P10 Outdoor Led display: P4, P4.81, P5, P6, P8, P10, P12, P16,P20,P25,P31.25 |
Material | steel,aluminum ,die casting aluminum |
Payment terms |
30% deposit before production, 70% balance before shipping |
T/T | |
Western Union | |
Packing: | Standard Export Carton with fully Polyfoam or Pearl Wool |
Flight case; | |
Anti-shaking wooden case | |
Shipping: | 5 to 7 working days upon receiving deposit payment |
After-Sales-Service: | Lifetime with professional engineer support for free. |
Within 5 year, supply spare parts for free if has quality problem ( not by man-made damage) |
|
Using Range | Shopping mall,bank,bus station, train station, center of downtown, airport, school, factory, bus, taxi,and so on. |
♦ Production process:
1) Incoming Inspection→2) SMD→3) Plug-in
→4) Wave Soldering→5) After Welding→6) Testing
→7) Semi Finished Aging→8) Module Assembly
→9) Gluing→10) Finished Aging→11) Detection Finishing Warehousing
♦ Our advantages
Professional Manufacturer of led display
1. OEM service,No MOQ
2. Easy installation,regular items in Stocks
3. Offering free design drawing as requested.
4. Remote controlling and adjusting are available.
5. Wooden case or flight case,you are the boss.
♦ Packaging and shipping
Wooden case or flight case package are available.
Shipping by sea,air or DHL,multiple shipping ways for your choice.
♦ Methods for Quality Assurance
a. Aging
1) 100% fully test
2) Condition: 72 hours with 256 grey level
b. Vibration Testing
Condition: 3-5 mins up and down in 5mm range
♦ Why choose us:
Fast Delivery
Once we promise the delivery date,we will try our best to fulfill it.Special procedures such as emergency
inventory will be used to maintain your uninterrupted supply of the products.
Perfect Service
Pre-sales:Your purchasing requirements will be highly valued and we’ll recommend suitable products to
you.
After-sales:We will track the products usage and then constantly perfect our products. Our team will be forever here to offer you full supports !!!
Tag:advertising led display board,advertising led billboard
Contact Person: HERO
Business Developer.
Email : [email protected]
Skype: [email protected]
Wechat & Whatsapp & Mobile : +86 18923432534
Linkedin : :https://www.linkedin.com/feed/
FaceBook :https://www.facebook.com/profile.php?id=100066426288768
Shenzhen Vios Electronic Technoloy Co., Ltd
“customer first, integrity first, innovation, and strive for perfection”
Add : Room C411 Floor 4, C Building, Sijixingcheng, Zhenming Road No.161, Gongming Town, Guangming new district, Shenzhen City, China
Tel:+86-0755-86902546