Product Details:
Place of Origin: | China |
Brand Name: | Viso |
Certification: | UL CE ROHS ISO ETL SGS SAA Fcc EMC |
Model Number: | PH4.81 PH3.91 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Square Meter |
---|---|
Price: | Negotiation |
Packaging Details: | Wooden box or Flight case |
Delivery Time: | 4-6 work days |
Payment Terms: | L/C T/T Western Union Paypal Credit Card, MoneyGram |
Supply Ability: | 8,000 square meters per month |
Stageevents signs video wall die casting P2.97 P3.91 P4.81 outdoor indoor rental led display
1. Ultra-Thin,Ultra light, Aluminum Alloy frame(cabinet)–0.89kg/module, no more than 25.4kg/sqm;
2. Special Walldrape design, no need buy more structure for installation;
3. Fast and front maintenance design, make your LED screen business more proffessional and easier;
4. High refresh rate 3840Hz, 16bit Gray scale, high levels and effect that able to be used at different Occasion;
5. Top Design: Smart/Auto function for inspect & tracking temperature, Voltage, working time. You can take care of your Baby Screens at home now;
6. Concise wiring inside.
Specification
LED Module | |||
Dimensions (w x h) | 250mmx250mm | Resolution (w x h) | 52 x 52 |
Pixel pitch | 4.81mm | Pixel Density | 43.264/m2 |
LED Chip | Epistar | Pixel Configuration | SMD2121 |
Standard Panel | |||
Dimensions(w x h x d)(mm) | 500x 1000 x 70 | Module Quantity(pcs) | 8 |
Physical Resolution (w x h)(dots) | 104 x 208 | Physical Pixels (dots) | 21,632/cabinet |
Weight/Panel (kgs) | 12 | Material | die casting aluminum |
Average Power/sqm (watts) | 160 | Max Power/sqm(watts) | 530 |
Parameter | Value | ||
Brightness | 1500cd/m2 | ||
Viewing Angle | Horizontal 140 deg. Vertical 140 deg. | ||
Minimum Viewing Distance | >4 meters | ||
Brightness Control | 256 levels | ||
Gray Scale | 16 bit | ||
Refresh Rate | >1920Hz | ||
Driving Mode | 1/13 Scan | ||
Input Power Frequency | 50 or 60 Hertz | ||
Input Voltage | 96-242 Volt | ||
Blind Spot Rate | <1/10,000 | ||
Lifetime at 50% Brightness | 100,000 hours | ||
IP Rating | IP30 | ||
Operating Temperature | -30 ~ +60 OC | ||
Operating Humidity | 10% ~ 90% | ||
Control Distance | CAT5 cable:<100 m; Single mode fiber:<10 km | ||
Signal Input Format | AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI | ||
Operating System | Windows (2000/XP/Vista/7) |
P8 Football / Basketball led sports display, stadium advertising boards Full Color SMD 3in1