


PH3mm SMD Indoor LED Display Module-64X64dots,192mmx192mm
Remark:
| Model | Vios-P3-64X64 | |||||||
| 1.LED | ||||||||
| Color | Package | Intensity | View Angle | Wavelength | Test Cond. | |||
| Red | SMD 2121 | 150mcd | 140/140 | 620nm | 25℃,20mA | |||
| Green | SMD 2121 | 400mcd | 140/140 | 520nm | 25℃,20mA | |||
| Blue | SMD 2121 | 100mcd | 140/140 | 470nm | 25℃,20mA | |||
| Resolution | 64(H)×64(V) | |||||||
| Pitch | 3mm | |||||||
| Density | 111,111 pixels/㎡ | |||||||
| LED Arrangement | SMD2121 | |||||||
| Driver Mode | Dynamic 1/16 Duty constant current | |||||||
| Size | 192mm×192mm | |||||||
| Mask | Pure Black mask-high contrast screen | |||||||
| 2.Electricity Parameter | ||||||||
| Optical Ratings | ||||||||
| Brightness | ≥1000cd/㎡ | |||||||
| View Angle | 140 degree ( horizontal) 140degree(vertical) | |||||||
| View Distance | 3m-30m | |||||||
| Gray Scale | 8bits input, correction with 16bits | |||||||
| Display Color | 16.7M | |||||||
| Brightness Adjustment | 100 levels | |||||||
| Power Supply | ||||||||
| Operation Power | AC100-240V 50-60HZ Switch-able | |||||||
| Maxim Power Consumption | 900 W/m2 | |||||||
| Average Power Consumption | 500 W/m2 | |||||||
| Control System | ||||||||
| Correction Scale Level | 16bits | |||||||
| Frame Update Frequency | 60Hz | |||||||
| Screen Refresh Frequency | 480Hz | |||||||
| Gamma Correction | -5.0—5.0 | |||||||
| Support Input | Composite Video, S-Video, DVI, HDMI., SDI, HD_SDI | |||||||
| Control Distance | Ethernet cable 100m, optical fiber 5km | |||||||
| Support VGA Mode | 800×600,1024×768,1280×1024,1600×1200 | |||||||
| Color Temperature | 5000-9300 adjustable | |||||||
| Brightness Correction | dot by dot, module by module, cabinet by cabinet | |||||||
| Reliability | ||||||||
| Operating Temp. | -20-60 Celsius degree | |||||||
| Operating Humidity | 10-95% RH | |||||||
| Operating Life | 100,000 hours | |||||||
| MTBF | 5000 hours | |||||||
| Continuous Working Time | ≥48 hours | |||||||
| Protection Level | IP54 | |||||||
| Out of Control Pixel Rate | 0.01% | |||||||
Shipping & Payment Terms:
Delivery time: Deliver in 24 hours after received the payment.
Payment terms: Paypal/Western Union or Wire Transfer 100% before shipment.
Packaging: Strong Cardboard Carton.
Warranty: 5 Years Warranty.
Shipping method: Ship the led display module by DHL, UPS, Fedex and EMS.
Shipping cost: We will check the best shipping cost for you after you tell us the quantity and shipping address.




TAG:led p10 module


