Specifcation | ||||||||
Indoor | Outdoor | |||||||
Pixel Pitch | P1.953 | P2.604 | P2.976 | P3.91 | P4.81 | P2.976 | P3.91 | P4.81 |
LED Configuration | SMD1515 | SMD1515 | SMD1515 | SMD2121 | SMD2121 | SMD1415 | SMD1921 | SMD1921 |
Scan mode | 1/32 | 1/32 | 1/28 | 1/16 | 1/13 | 1/21 | 1/16 | 1/13 |
Refresh rate | 3840HZ | 1920HZ | 1920HZ | |||||
Brightness | ≥800 nits | ≥4500 nits | ||||||
Avg Power Con | 200w/sqm | 280w/sqm | ||||||
Max Power Con | 640w/sqm | 680w/sqm | ||||||
IP rating | IP 54 | IP 65 | ||||||
Working temperature | -20℃ ~ 60 ℃ | |||||||
View angle | 160°/160° (50% brightness ) | |||||||
Module size | 250mm×250mm×17mm (W×H×D) | |||||||
Cabinet size | 500mm×500mm×78mm (W×H×D) | |||||||
Input voltage | AC100-240V 50/60HZ | |||||||
Life span | 100,000 hrs | |||||||
Warranty | 2 years |
Contact Person: HERO
Business Developer.
Email : [email protected]
Skype: [email protected]
Wechat & Whatsapp & Mobile : +86 18923432534
Linkedin : :https://www.linkedin.com/feed/
FaceBook :https://www.facebook.com/profile.php?id=100066426288768
Shenzhen Vios Electronic Technoloy Co., Ltd
“customer first, integrity first, innovation, and strive for perfection”
Add : Room C411 Floor 4, C Building, Sijixingcheng, Zhenming Road No.161, Gongming Town, Guangming new district, Shenzhen City, China
Tel:+86-0755-86902546