Place of Origin: | China |
Brand Name: | Vios |
Certification: | UL EMC CE ROHS Fcc ISO90001 ETL SGS SAA |
Model Number: | P3.9-7.8 |
Minimum Order Quantity: | 1 Piece / 1 Set |
---|---|
Price: | please email us to get new price |
Packaging Details: | Carton box / Flight case / Wooden box |
Delivery Time: | 7-15days |
Payment Terms: | L/C, T/T, Western Union, Paypal, Credit Card, MoneyGram, VISA |
Supply Ability: | 5000 Square/one month |
7.5mmx8mm Ultra Thin Transparent Glass Led Grille Curtain Display 80% Transparency
Application:
7.5mmx8mm Ultra Thin Transparent Glass Led Grille Curtain Display has great advantage on 80% transparency and can achieve a great visual effect. It can be mounted directly on glass windows against the building, as well as rental application for stage background. It’s 10mm ultra thin and 14kg lightweight, making it the perfect choice for creative designing company to use on large-scale applications.
Features and Advantages:
1. Clear and visible
High brightness create high visibility even under direct sunshine, without any cooling system, energy efficient
2. Light weight and thin
Whole cabinet is only 14kg/㎡ light weight and 10mm thick, requires little space for the installation
3. Stable and reliable
Patented technology of inlaying SMD into PCB, the stability is much better than other similar products in the market.
4. Easy maintenance
Repairing single SMD without taking out single module or entire panel
5. Wide applications
Any building with glass window or wall, for example, bank, large shopping mall, theatres, chain stores, hotels, and landmarks etc.
6. Easy and quick installation
Efficient fast lock systems ensure time and labor is saved
7. High transparency 80%
Up to 80% transparency rate can keep the internal natural lighting and viewing, the SMD are almost invisible from distance.
Parameters
Brightness | nits | 5500 | ||
Color temperature | deg.k | 3200 ~ 9300 | ||
Viewing angle – Horizontal | deg. | 160(+80/-80) | ||
Viewing angle – Vertical | deg. | 160(+80/-80) | ||
Cabinet weight | kg | 8 | ||
Cabinet width | mm | 960 | ||
Cabinet height | mm | 640 | ||
Cabinet depth | mm | 98 | ||
Cabinet area | sq. m. | 0.61 | ||
Cabinet material | Cold Steel | |||
Aspect ratio | 3:2 | |||
Ingress protection (Front/Rear) | IP | IP65/IP54 | ||
Operating temperature range | deg. C | – 20 to 50 | ||
Operating humidity range | HR | 10% to 90% | ||
Pixel type and configuration | R/G/B | SMD 3in1 | ||
Pixel pitch | mm | 7.5x8mm | ||
Pixel matrix per cabinet | 128×80 | |||
Pixels per cabinet | 10240 | |||
Lines per meter | ||||
Pixels per sq. meter | 16667 | |||
LEDs per sq. meter | 16667 | |||
Recommended minimum viewing distance | m | 8 | ||
Colours | 281trillion | |||
Gray scale | Levels | 65536 levels per colour | ||
Brightness control | Levels | 100 | ||
Digital processing | bit | 16 | ||
Frame rate | Hertz | 60 | ||
Display refresh rate | Hertz | 1920 | ||
Input voltage | VAC | 110/240 | ||
Input power frequency | Hertz | 50/60 | ||
Input power (max/avg) | Watts per sq.m | 650/220 | ||
MTBF | Hours | ≥10000 | ||
Lifetime (50%Brightness) | Hours | ≥100000 | ||
Module brightness uniformity | <5% | |||
Blind spot rate | <0.0001 | |||
Earth leakage current | mA | <2 | ||
Red wavelength | nm | 623 | ||
Green wavelength | nm | 525 | ||
Blue wavelength | nm | 470 | ||
Panel input format (with video processor) | VGA,DVI,SDI,YPbPr(HDTV),Composite,S-Video,TV | |||
Data interconnection | CAT6 cable/Fiber | |||
Operating system | Windows(XP/Vista/7/8/10) | |||
Control distance | Up to 180 meters by CAT6 cable, single fiber up to 15 kilometers. |
https://leyarled.com/product_category/transparent-led-display