Place of Origin: | CHINA |
Brand Name: | Vios |
Certification: | CB/CE/ROHS/FCC/ISO/UL |
Model Number: | SMD P2.5 |
Minimum Order Quantity: | negotiation |
---|---|
Price: | negotiation |
Packaging Details: | wooden case,flight case,it is up to you. |
Delivery Time: | 7-10 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5000 sqm month |
Lamp Size: | 2121 | Resolution/mm: | 2.5 |
---|---|---|---|
Pixel Configuration: | RGB 3 In 1 | Pixel Density/pixels/m²: | 160000/m² |
Scanning Mode: | 1/4 | Frame Rate: | 60Hz |
Refresh Frequency: | >4200Hz | Average Power Consumption:: | 250W/sqm |
Max Power Consumption:: | 750W/sqm | ||
High Light: | flexible led stage screens, flexible led display |
P2.5 Flexible curtain led display screen led sphere display stage led curtain
♦ Product description
P2.5 Indoor Soft Flexible LED Display Module is designed for the creative LED Screen applications. It is much flexible and can be fit any curved surface with magnetics on the module back side. such as the club, stage, studio, super market, shopping mall, stadium, concert, amusement park, sight-seeing area, real estate, airport etc.
Ultra-flexible
It’s available for customized design, such like rolling, bending and swing. based on customer’s demands.
Ultra-thin
Adopting special material and advanced technology, supre thin and light, weight of each module is just 85g.
Non-cabinet
Reducing weight of LED display and cost, can be any shape design as customer required.
Easy Assemble
Installed by strong magnets directly.
♦ Product specification
indoor SMD P2.5 | ||||||||||||||
Lamp size | 2121 | |||||||||||||
Resolution/mm | 2.5 | |||||||||||||
Pixel configuration | RGB 3 in 1 | |||||||||||||
Pixel density/pixels/m² | 160000/m² | |||||||||||||
Module resolution | 64×64 | |||||||||||||
Module size/mm | 240×120 | |||||||||||||
View distance | ≥0.5m | |||||||||||||
Single point brightness adjust | Can be added | |||||||||||||
Single point color adjust | Can be added | |||||||||||||
White balance brightness | >2500cd/㎡ | |||||||||||||
Color temperature | 6500K-9500K | |||||||||||||
Horizontal view angle | 120(degrees) | |||||||||||||
Vertical view angle | 60(degrees) | |||||||||||||
Signal Process bit | 10 or 14 bit | |||||||||||||
Grey process | 1024x1024x1024 16834x16834x16834 65536x65536x65536 | |||||||||||||
Control distances | Internet cable:100m, multimembrane:500m, monofilm:5km | |||||||||||||
Driving mode | Constant driving current | |||||||||||||
Scanning mode | 1/4 | |||||||||||||
Frame rate | 60Hz | |||||||||||||
Refresh frequency | >4200Hz | |||||||||||||
Control mode | Computer synchronous | |||||||||||||
Brightness adjusted range | Manual, automatic operation, stepless continuous adjusted 255 steps. No grey loss |
|||||||||||||
Out of control point | <1/10000 | |||||||||||||
Working hours | ≥72hours | |||||||||||||
Mean Time Between Failure | >5000hours | |||||||||||||
Life time | 100000hours | |||||||||||||
Life-all-white(brightness halving) | 50000hours | |||||||||||||
Environment temperature range | Operating temperature range: -20-45℃ Storing temperature range: -30-65℃ | |||||||||||||
Maximum power:/㎡ | <1000W | |||||||||||||
Average power:/㎡ | <280W | |||||||||||||
Self-check technology | LED spot self-check, communications check, power check, temperature monitor(need customization) |
|||||||||||||
Remote monitoring | Remote supervision and control, record potential fault, send out warning signs to the operators.(need customization) |
|||||||||||||
Software environment | WindowsNT,Windows1999,WindowsXP | |||||||||||||
Luminous point width between centres | Deviation<3% | |||||||||||||
Brightness uniformity | <10% | |||||||||||||
Color uniformity(chromaticity coordinate) | ±0.003 | |||||||||||||
Power supply request | AC85-264V(50Hz-60Hz) | |||||||||||||
Contrast | (1000:1) | |||||||||||||
System protection | Moistureproof,dustproof,high temperature protection,anti-corrosion,anti-burning,anti-static,anti-vibration | |||||||||||||
Humidity(working) | working:10-95% | |||||||||||||
Humidity(storing) | storing:10-95% |
♦ Production process:
1) Incoming Inspection→2) SMD→3) Plug-in
→4) Wave Soldering→5) After Welding→6) Testing
→7) Semi Finished Aging→8) Module Assembly
→9) Gluing→10) Finished Aging→11) Detection Finishing Warehousing
♦ Our advantages
Professional Manufacturer of led display
1. OEM service,No MOQ
2. Easy installation,regular items in Stocks
3. Offering free design drawing as requested.
4. Remote controlling and adjusting are available.
5. Wooden case or flight case,you are the boss.
6. Your reply will be replied within 24 hours.
♦ Packaging and shipping
Wooden case or flight case package are available.
Shipping by sea,air or DHL,multiple shipping ways for your choice.
♦ Methods for Quality Assurance
a. Aging
1) 100% fully test
2) Condition: 72 hours with 256 grey level
b. Vibration Testing
Condition: 3-5 mins up and down in 5mm range
♦ Why choose us:
Continues Quality
With more than 12 years experience in led display producing,equipments are updated regularly.What’s
more,unique standardized and module production ensure our products continuous quality.
Fast Delivery
Once we promise the delivery date,we will try our best to fulfill it.Special procedures such as emergency
inventory will be used to maintain your uninterrupted supply of the products.
Perfect Service
Pre-sales:Your purchasing requirements will be highly valued and we’ll recommend suitable products to
you.
After-sales:We will track the products usage and then constantly perfect our products.
Our team will be forever here to offer you full supports
Tag:
flexible led display,
flexible led screen wall
Contact Person: HERO
Business Developer.
Email : [email protected]
Skype: [email protected]
Wechat & Whatsapp & Mobile : +86 18923432534
Linkedin : :https://www.linkedin.com/feed/
FaceBook :https://www.facebook.com/profile.php?id=100066426288768
Shenzhen Vios Electronic Technoloy Co., Ltd
“customer first, integrity first, innovation, and strive for perfection”
Add : Room C411 Floor 4, C Building, Sijixingcheng, Zhenming Road No.161, Gongming Town, Guangming new district, Shenzhen City, China
Tel:+86-0755-86902546