Place of Origin: | China |
Brand Name: | Vios |
Certification: | UL EMC CE ROHS Fcc ISO90001 ETL SGS SAA |
Model Number: | 16 |
Minimum Order Quantity: | 1 Piece / 1 Set |
---|---|
Price: | negotiable |
Packaging Details: | Carton box / Flight case / Wooden box |
Delivery Time: | 7-15days |
Payment Terms: | L/C, T/T, Western Union, Paypal, Credit Card, MoneyGram, VISA |
Supply Ability: | 5000pcs/one month |
Product description:
Parameter:
P16 Indoor Full Color LED Curtain Main Parameters | ||
Visual Characteristics | Unit | Value |
Pixel Pitch | mm | 16 |
Pixel Density | Dots/sq.m | 3906 |
Pixel Configuration | SMD3528 | |
Cabinet Resolution | dots | 64×48 |
Refresh Rate | Hz | ≥1200 |
View Angle(H/V) | ° | 120/120 |
Brightness | nits | ≥1000 |
Gray Scale | Bit | 687Million |
IP Rating | 43 | |
Power Consumption(Max/Avg) | W/sq.m | 400/150 |
Input Voltage(AC) | V | 110~220 |
Modular Characteristics | ||
Cabinet Size(W×H×D) | mm | 1024×768×36 |
Cabinet Material | Aluminum | |
Cabinet Weight | Kg | 15 |
Module Size(W×H) | mm | 256×256 |
Environment | ||
Operation Temperature | ºC | -20~+40 |
Operating Humidity | 10%~90% | |
Driving Mode | 1/4 Scan | |
Control Distance | Cat 5E <100m,Single mode fiber<10Km | |
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Why choose us:
https://leyarled.com/product_category/led-grille-screen