Product Details:
Place of Origin: | China |
Brand Name: | Vios |
Certification: | CE/ROHS/FCC/ISO/UL |
Model Number: | P10 |
Payment & Shipping Terms:
Minimum Order Quantity: | negotiation |
---|---|
Price: | negotiation |
Packaging Details: | flight case, wooden case, carton, it is up to you. |
Delivery Time: | 7-10 working days after receive your payment |
Payment Terms: | T/T or western Union |
Supply Ability: | 5000sqm per month |
Detailed Product Description:
Product Name: | Led Display Module | Module Size(W * H): | 320mm*160mm |
---|---|---|---|
Standard: | CE/ROHS/FCC/ISO2001 | Tube Chip Color: | 1r1g1b |
Pixel Pitch: | 10mm | Module Qty: | 1pcs |
Resolution(W*H): | 32dots*16dots | Mask: | Waterproof |
Detailed Product Description
Product Name: | Led Display Module | Module Size(W * H): | 320mm*160mm |
---|---|---|---|
Standard: | CE/ROHS/FCC/ISO2001 | Tube Chip Color: | 1r1g1b |
Pixel Pitch: | 10mm | Module Qty: | 1pcs |
Resolution(W*H): | 32dots*16dots | Mask: | Waterproof |
High Light: | led screen module rgb led display module |
SMD RGB LED screen module , P10 outdoor full color LED display module with 1/4scan
Nice day everyone who browse our website. Shenzhen Vios Electronic Technoloy Co., Ltd is a professional manufacturer of led display with 21 years experience.it has been focusing on the international market to realize the global strategic layout for 5 years.
With the great global marketing network, our led displays are sold to all over the world,such as The Middle East, South America, North America, Europe, Southeast Asia, Australia and other regions.
as one of the most professional provider of outdoor and indoor led display, VIOS Electronics has cover the widest business, the most comcomplete product lines, the greatest comprehensive strength in the industry.
♦ Product specification
Outdoor P10 Advertising LED screens | ||||||||||||||
Resolution/mm | 10 | |||||||||||||
Pixel configuration | 1R1G1B | |||||||||||||
Pixel density/pixels/m² | 10000/m² | |||||||||||||
Module resolution | 32×16 | |||||||||||||
Module size/mm | 320×160 | |||||||||||||
View distance | 10-300m | |||||||||||||
Single point brightness adjust | Can be added | |||||||||||||
Single point color adjust | Can be added | |||||||||||||
White balance brightness | 7000 cd/㎡ | |||||||||||||
Color temperature | 6500K-9500K | |||||||||||||
Horizontal view angle | 120(degrees) | |||||||||||||
Vertical view angle | 60(degrees) | |||||||||||||
Signal Process bit | 10 or 16bit | |||||||||||||
Grey process | 1024x1024x1024 16834x16834x16834 65536x65536x65536 | |||||||||||||
Control distances | Internet cable:100m, multimembrane:500m, monofilm:2km | |||||||||||||
Driving mode | Constant driving current | |||||||||||||
Scanning mode | (1/4) | |||||||||||||
Frame rate | 60Hz | |||||||||||||
Refresh frequency | >3000Hz | |||||||||||||
Control mode | Computer synchronous | |||||||||||||
Brightness adjusted range |
Manual, automatic operation, stepless continuous adjusted 255 steps. No grey loss |
|||||||||||||
Out of control point | <1/10000 | |||||||||||||
Working hours | ≥72hours | |||||||||||||
Mean Time Between Failure | >10000hours | |||||||||||||
Life time | 100000hours | |||||||||||||
Life-all-white(brightness halving) | 100000hours | |||||||||||||
Environment temperature range | Operating temperature range: -20-45℃ | |||||||||||||
Maximum power:/㎡ | <700W | |||||||||||||
Average power:/㎡ | <200W | |||||||||||||
Self-check technology |
LED spot self-check, communications check, power check, temperature monitor(need customization) |
|||||||||||||
Remote monitoring |
Remote supervision and control, record potential fault, send out warning signs to the operators.(need customization) |
|||||||||||||
Software environment | WindowsNT,Windows1999,WindowsXP | |||||||||||||
Luminous point width between centres | Deviation<3% | |||||||||||||
Brightness uniformity | <10% | |||||||||||||
Color uniformity(chromaticity coordinate) | ±0.003 | |||||||||||||
Power supply request | AC85-264V(50Hz-60Hz) | |||||||||||||
Contrast | (1000:1) | |||||||||||||
System protection | Moistureproof,dustproof,high temperature protection,anti-corrosion,anti-burning,anti-static,anti-vibration | |||||||||||||
Humidity(working) | working:10-95% | |||||||||||||
Humidity(storing) | storing:10-95% |
The epistar Led chip. with SMD and DIP Technology .
we adopt the epistar led chip from Taiwan,DIP and SMD led display module will be available
The wire or wireless controll system are available .( 3g and wifi controll will be welcome)