


−Direct mode: Support display content monitoring.
−Switcher mode: Switch the PVW to PGM by pressing only the TAKE button.
| Specifications | ||
| Electrical Parameters | Power consumption | 65 W |
| Power supply | AC100V-240V~ 50/60Hz | |
| Operating Environment | Temperature | 0°C to +45°C |
| Humidity | 20% RH to 90% RH non-condensing | |
| storage environment | Humidity | 10% RH to 95% RH non-condensing |
| Physical Specifications | Dimensions | 483.6 mm × 275.1 mm × 45.0 mm |
| Net weight | 2.71 kg | |
| Total weight | 5.9 kg | |
| Noise Level | 40 dB(A) | |
| Packing Information | Carrying case | 530 mm × 370 mm × 140 mm |
| Accessory box | 402 mm × 347 mm × 65 mm Accessories include:
one power cable, one USB cable, one DVI cable one HDMI cable one Ethernet cable one Quick Start Guide one Certificate of Approval |
|
| Packing box | 550 mm × 400 mm × 175 mm | |
| Certifications | CE, RoHS, FCC, IC, RCM, CB, KC | |




