Product Details:
Place of Origin: | China |
Brand Name: | Vios |
Certification: | CE/ROHS/FCC/ISO/UL |
Model Number: | P10 |
Live Broadcast outdoor smd led display RGB Color P10 Stadium LED Display
Payment & Shipping Terms:
Minimum Order Quantity: | negotiation |
---|---|
Price: | negotiation |
Packaging Details: | flight case, wooden case, carton, it is up to you. |
Delivery Time: | 7-10 working days after receive your payment |
Payment Terms: | T/T or western Union |
Supply Ability: | 5000sqm per month |
Detailed Product Description
Product Name: | P10 Stadium Led Display | Module Size(W * H): | 320mm*160mm |
---|---|---|---|
Standard: | CE/ROHS/FCC/ISO2001 | Tube Chip Color: | Full Color |
Pixel Pitch: | 10mm | Module Qty: | 1pcs |
Type: | Free Standing | Resolution(W*H): | 32dots*16dots |
High Light: | perimeter led display led perimeter advertising boards |
Live Broadcast outdoor smd led displayRGB Color P10 Stadium LED Display Video Wall with 1/4 Scan
Shenzhen Vios Electronics Co.,Ltd has been focusing on the international market to realize the global strategic. equiped with good global marketing network,
our products are sold to South America, North America, Europe, Southeast Asia, Australia and other regions.
As the most professional provider of outdoor and indoor led displays, Vios Electronics has the widest business coverage, the most complete product lines, the greatest comprehensive strength in the industry.
Based on the strong technical strength, advanced production management system, thorough operating programs and our international business team, we wholely set up a base gathering the abilities of R & D, production and sales in Shenzhen.
Specification of p10 smd stadium perimeter led display
No. | specs | outdoor full color PH10 |
1 | Pixel structure | SMD3535 |
2 | Pixel pitch | 10mm |
3 | Pixel density | 10000dots/Sq. m. |
4 | Luminance | 7500cd/Sq. m. |
5 | Module dimension | 320mm(W) * 160mm(H) |
6 | Module resolution | 32dots * 16dots |
7 | Module weight | 400g |
8 | Cabinet dimension | 960 * 960mm or other |
9 | Cabinet area | 0.92 sq. meter or other |
10 | Screen weight | 40~60kg/m2 |
11 | Optimal visual distance | > 10m |
12 | Visual angel | 140 degree (H/V) |
13 | Max power consumption | 1000w /Sq. m. |
14 | Average power consumption | 300w /Sq. m. |
15 | Brightness adjustment | Adjust according to the enviroment |
brightness software (0%-100%adjustable) | ||
16 | Drive mode | 1/4 dynamic scan |
17 | Input voltage | AC 110~240 volts |
18 | Operation temperature | -40° C~ +60° C |
19 | Operation humidity | 10%~90% |
20 | Input signal | DVI, MPG, AVI, WMV, RM etc. |
21 | Control system | DVI card + master control card + receiver card |
22 | lifetime (50% brightness) | >100, 000 hrs |
23 | Malfunction dot rate | 1/10000 |
24 | Cabinet material | Epoxy paint coated Cold rolled steel iron/Aluminum |
25 | Data interconnection | UTP Cat 5/Optical Fiber |
26 | Application: | Rental / Permanent installation available |
Product Performance
•Wide adjustability range allows the user to regulate the display brightness for all environmental conditions.
•High degree of color and brightness uniformity provides an amazingly sharp, vivid and clear Image.
•Wide viewing angle up to 110 degrees horizontal and 60 degrees vertical.
•Low energy consumption and rapid heat dissipation aid in extending the product’s life span.
•Easy to maintain with simple module replacement.
TAG :perimeter led display
Contact :
wechat: 125644964
whatsapp: 0086 18923432534
skyPe: [email protected]
Email: [email protected]
Vios company Led display -HERO