


Product Details:
| Place of Origin: | Shenzhen, China |
| Brand Name: | Vios |
| Certification: | CE ,ROSH |
| Model Number: | P6mm |
Iron Cabinet Flexible LED Curtain Display Cylinder Lightweight 30Kg 976mm*976mm
Payment & Shipping Terms:
| Minimum Order Quantity: | Negotiation |
|---|---|
| Price: | Negotiation |
| Packaging Details: | Wooden case |
| Delivery Time: | 15 days after deposit payment arrival |
| Payment Terms: | L/C, T/T, Western Union, MoneyGram |
| Supply Ability: | 2000SQm/Month |
Detailed Product Description
| Weight: | 58Kg/SQM | Materail: | Iron Or Aluminum |
|---|---|---|---|
| Working Voltage: | AC100-240V | Cabinet Size: | 960mm * 960mm |
| RGB: | Full Color | Refresh Rate: | 1920Hz |
| High Light: | cylinder led screen , circular led screen |
||
Outdoor Curved LED Display Billboard, LED Sign With Water Proof Curved Cabinet
Detail Specifications of the Outdoor Advertising Curved LED Display P6mm model:
| LED Module | Pitch/mm | PH6 |
| Module size/mm | 192*192 | |
| Density of pixel/(dots/m2) | 27777 | |
| Pixel composition | 1R1G1B | |
| Led encapsulation | 3535 / 2727 SMD 3 in 1 | |
| Resolution of module | 32*32 | |
| LED Screen | Optimum viewing distance | 5~50M |
| View angle | H:±160°;V±120° | |
| Average power consumption | 400W/sqm | |
| Max power consumption | 1000W/sqm | |
| Module quantity | 5*5pcs | |
| Size of cabinet/mm | 960*960 | |
| Resolution of cabinet | 160*160 | |
| Cabinet Material | Iron Cabinet (Aluminum Cabinet optional) | |
| Weight of cabinet | 50Kg | |
| Driving method | 1/8scan constant current | |
| Frame frequency / Hz/S | ≥60 | |
| Refresh frequency / Hz/S | 800~2000 | |
| Brightness | 5500cd/m2 | |
| Operating temperature | –25C°~65C° | |
| Storage temperature | –40C°~70C° | |
| Operation humidity | 10%-90% | |
| Storage humidity | 10%-90% | |
| IP Rrating (Front/Rear) | IP65/ IP54 | |
| Working vlotage | AC220V / AC110V ±10% | |
| Grey scale/color depth | displaying colors≥16.7M(synchronized); 14bits | |
| Brightness adjustment | 256 levels of each color(manually) | |
| Input signal | RF,S-Video,RGB,RGBH,YUV,YC&Composition ,etc | |
| Control system | linsn/Colorlight/Nova(sending card,receiving cards and Hubs) | |
| Average of non-failure life | ≥50,00h | |
| Life span | ≥100,000h | |
| Functionaless dot rate | ≤0.0001 | |
| Control distance | CAT cable: 100m; Muti-mode fiber: 500m; Single-mode fiber: 15km |
Product Advantages:
1. Best equality, commendably solve the problem of the mosaic, have the excellent consistency of light;
2. Big viewing angle to 140 degree at horizontal line, 140 degree at vertical line, you can see at every angle, at this range, no picture change, no color excursion;
3. To pictures and character, have clear, exquisite and real display effect;
4. High intensity and can be adjusted, so can meet the request of the customers according to the
application environment;
5. Can repair each led lamps, so the cost of maintain is lower, and easy to repair




Trade Articles:
1).Trade terms: FOB,CIF,EXW
2).Payment terms: T/T ,Western Union, Paypal, Escrow, Moneygram
3) Payment condition: T/T ,30% deposit before production, 70% balance before delivery
4).Production lead time less 20 sqm: 8-15days, more than 50 sqm:20days. Sample can be deliveried within 3days
5).Shipping: by sea,by air and by express delivery
6).Shipping port: Shenzhen, Mainland China
Application Area:
public place: bus,subway, train station, airport, book store, park, exhibtion hall, stadium, museum,buildings, highway, school, meeting room, wedding;
Budiness orginazations: supermarket, shopping mall, hotels, restaurant,hospital;
Financial Orginazations: bank, insurance company, stock company, pawnshop;
Entertainment: theater, clubs, bars,KTV, internet bars;
TAG: 360 degree led display
Contact :
wechat: 125644964
whatsapp: 0086 18923432534
skyPe: [email protected]
Email: [email protected]
Vios company Led display -HERO


