Place of Origin: | China(Mainland) |
Brand Name: | Vios |
Certification: | CE,RoHS,FCC,CCC,SAA,TUV,UL |
Model Number: | P8 |
Minimum Order Quantity: | Negotiations |
---|---|
Price: | Negotiations |
Packaging Details: | Wooden and flight cases,it’s up to you. |
Delivery Time: | 7-10 working days after payment |
Payment Terms: | Western Union, T/T |
Supply Ability: | 5000sqs/month |
Brand Name: | Full Color LED Display | Cabinet Material: | Aluminum |
---|---|---|---|
Brightness: | ≥7500cd/sq | Control System: | LSN |
Module Size: | 256*128mm | Pixel Density: | 15625dots/sq |
LED Type: | SMD3535 | Cabinet Size: | 640*640mm |
Warranty: | 3-5 Years | Indoor Options: | P1.667,P1.923,P2,P2.5,P3,P3.91,P4,P5,P6,P8,P10… |
High Light: | perimeter led screen, led perimeter advertising boards |
IP65 Outdoor P8 Statium LED Display High Brightness 40*20 Resolution
Specifications :
outdoor P8 LED Display | |||||
Resolution/mm | 8 | ||||
Pixel configuration | 1R1G1B | ||||
Pixel density/pixels/m² | 15625/square meter | ||||
Module resolution | 40×20 | ||||
Module size/mm | 256x128mm | ||||
View distance | 14-300m | ||||
Single point brightness adjust | Can be added | ||||
Single point color adjust | Can be added | ||||
White balance brightness | >7500cd/square meter | ||||
Color temperature | 6500K-9500K | ||||
Horizontal view angle | 120(degrees) | ||||
Vertical view angle | 60(degrees) | ||||
Signal Process bit | 10 or 16bit | ||||
Grey process | 1024x1024x1024 16834x16834x16834 65536x65536x65536 | ||||
Control distances | Internet cable:100m, multimembrane:500m, monofilm:2km | ||||
Driving mode | Constant driving current | ||||
Scanning mode | 1/4 SCANNING | ||||
Frame rate | 60Hz | ||||
Refresh frequency | >3000Hz | ||||
Control mode | Computer synchronous | ||||
Brightness adjusted range | Manual, automatic operation, stepless continuous adjusted | ||||
255 steps. No grey loss | |||||
Out of control point | <1/10000 | ||||
Working hours | ≥72hours | ||||
Mean Time Between Failure | >5000hours | ||||
Life time | 100000hours | ||||
Life-all-white(brightness halving) | 50000hours | ||||
Environment temperature range | Operating temperature range: -20-45℃ | ||||
Self-check technology | LED spot self-check, communications check, power check, | ||||
temperature monitor(need customization) | |||||
Remote monitoring | Remote supervision and control, record potential fault, | ||||
send out warning signs to the operators.(need customization) | |||||
Software environment | WindowsNT,Windows1999,WindowsXP | ||||
Luminous point width between centres | Deviation<3% | ||||
Brightness uniformity | <10% | ||||
Color uniformity(chromaticity coordinate) | ±0.003 | ||||
Power supply request | AC85-264V(50Hz-60Hz) | ||||
Contrast | (1000:1) | ||||
System protection | Moistureproof,dustproof,high temperature protection,anti-corrosion,anti-burning,anti-static,anti-vibration | ||||
Humidity(working) | working:10-95% | ||||
Humidity(storing) | storing:10-95% |
♦ Production process
1) Incoming Inspection→2)DIP→3)Plug-in
→4) Wave Soldering→5)After Welding→6)Testing
→7) Semi Finished Aging→8)Module Assembly
→9) Gluing→10)Finished Aging→11)Detection Finishing Warehousing
If you are finding the RGB LED Display,for us,it’s the good choice!!!
Our company has been in LED Display field for over 10 years,has the better technology and technicians,can provisde you the high quality products for good price that makes you satisfied.
To guarantee the quality,every year we update the equipment at least 2 times,further more,we are strict to our staffs.And the hygiene in the workshop can makes you comfortable.
Our company pays much attention to the quality,for our brand,also for customers’ interests.
Applications:
Airport Full Color Indoor LED displays
Train station Indoor Full Color LED Displays
Entertainment Bar Indoor Full Color LED Screen
Stadium Indoor Full Color LED Display
Museum Full Color Indoor LED display
Car exhibition LED display
Conference room Indoor Full Color LED Video Display
Shopping Mall Indoor Full Color LED display
If you have any questions about our products,just feel free to contact me,i’ll be here all the time,and the reply for your inquiry whin 4 hours.
Welcome to visit our website and inquire more info!!!
Contact Person: HERO
Business Developer.
Email : [email protected]
Skype: [email protected]
Wechat & Whatsapp & Mobile : +86 18923432534
Linkedin : :https://www.linkedin.com/feed/
FaceBook :https://www.facebook.com/profile.php?id=100066426288768
Shenzhen Vios Electronic Technoloy Co., Ltd
“customer first, integrity first, innovation, and strive for perfection”
Add : Room C411 Floor 4, C Building, Sijixingcheng, Zhenming Road No.161, Gongming Town, Guangming new district, Shenzhen City, China
Tel:+86-0755-86902546