Place of Origin: | China(Mainland) |
Brand Name: | Vios |
Certification: | CE,ISO,DCC,UL |
Model Number: | P5 |
Minimum Order Quantity: | 5 sqm |
---|---|
Price: | 487-566USD/sqm |
Packaging Details: | Wooden and flight cases. |
Delivery Time: | 12-15 working days. |
Payment Terms: | T/T, Western Union |
Supply Ability: | 5000 sqm/month |
Country Of Origin: | China | Pixel Pitch: | 5mm |
---|---|---|---|
Brand: | Vios | Module Size: | 320*160mm |
Brightness: | 6000cd/sqm | Cabinet Size: | 960*960mm |
Pixel Density: | 40000dots/sqm | Cabinet: | Iron |
Certificate: | CE,ISO,DCC,UL |
Indoor LED Display Screen P5 Panel led video wall Stage LED Screens For Event
Semi Outdoor Series:
1.Semi outdoor full color led displays the waterproof can reach to IP65.
2.High resolution,brightness,refresh rate,can have a vivid video.
3.Super wide angle.
4.Our company has been established for more than ten years. We have rich product
experience and sales service. At present, our products have been exported to more than 20 countries overseas
and established long-term cooperation. In the future, I hope you are our next customer!
Specifications :
Outdoor P5 LED Display Screen | |||||
Resolution/mm | 5 | ||||
Pixel configuration | 1R1G1B | ||||
Pixel density/pixels/m² | 40000/square meter | ||||
Module resolution | 64×32 | ||||
Module size/mm | 320×160 | ||||
View distance | 5-50m | ||||
Single point brightness adjust | Can be added | ||||
Single point color adjust | Can be added | ||||
White balance brightness | 6000cd/square meter | ||||
Color temperature | 6500K-9500K | ||||
Horizontal view angle | 120(degrees) | ||||
Vertical view angle | 60(degrees) | ||||
Signal Process bit | 10 or 16bit | ||||
Grey process | 1024x1024x1024 16834x16834x16834 65536x65536x65536 | ||||
Control distances | Internet cable:100m, multimembrane:500m, monofilm:2km | ||||
Driving mode | Constant driving current | ||||
Scanning mode | 1/8 SCANNING | ||||
Frame rate | 60Hz | ||||
Refresh frequency | >1200Hz | ||||
Control mode | Computer synchronous | ||||
Brightness adjusted range | Manual, automatic operation, stepless continuous adjusted | ||||
255 steps. No grey loss | |||||
Out of control point | <1/10000 | ||||
Working hours | ≥72hours | ||||
Mean Time Between Failure | >5000hours | ||||
Life time | 100000hours | ||||
Life-all-white(brightness halving) | 50000hours | ||||
Environment temperature range | Operating temperature range: -20-45℃ | ||||
Self-check technology | LED spot self-check, communications check, power check, | ||||
temperature monitor(need customization) | |||||
Remote monitoring | Remote supervision and control, record potential fault, | ||||
send out warning signs to the operators.(need customization) | |||||
Software environment | WindowsNT,Windows1999,WindowsXP | ||||
Luminous point width between centres | Deviation<3% | ||||
Brightness uniformity | <10% | ||||
Color uniformity(chromaticity coordinate) | ±0.003 | ||||
Power supply request | AC85-264V(50Hz-60Hz) | ||||
Contrast | (1000:1) | ||||
System protection | Moistureproof,dustproof,high temperature protection,anti-corrosion,anti-burning,anti-static,anti-vibration | ||||
Humidity(working) | working:10-95% | ||||
Humidity(storing) | storing:10-95% |
Welcome to visit our website and inquire us more info,waiting for you all the time!!!
Contact Person: HERO
Business Developer.
Email : [email protected]
Skype: [email protected]
Wechat & Whatsapp & Mobile : +86 18923432534
Linkedin : :https://www.linkedin.com/feed/
FaceBook :https://www.facebook.com/profile.php?id=100066426288768
Shenzhen Vios Electronic Technoloy Co., Ltd
“customer first, integrity first, innovation, and strive for perfection”
Add : Room C411 Floor 4, C Building, Sijixingcheng, Zhenming Road No.161, Gongming Town, Guangming new district, Shenzhen City, China
Tel:+86-0755-86902546