

Place of Origin: | China(Mainland) |
Brand Name: | Vios |
Certification: | CE,ISO,FCC,UL |
Model Number: | P5 |
Minimum Order Quantity: | 5m² |
---|---|
Price: | 600-700USD/M² |
Packaging Details: | Wooden and flight cases,it’s all up to you. |
Delivery Time: | 10-12 working days after receiving your down payment. |
Payment Terms: | T/T, Western Union |
Supply Ability: | 5000M/²/Month |
Product Brand: | Vios RGB LED Display | Popuse: | Renatl/Fixed |
---|---|---|---|
Application Place: | Indoor/Outdoor | Pixel Pitch: | 5MM |
Module Size: | 320*160MM | Cabinet Size: | 640*640MM |
Resolution: | 64*32 | Scan Mode: | 1/16 |
Type Of Cabinet: | Die-cast Aluminum/Iron | Brightness: | ≥1000cd/m² |
High Light: | led full color screen, indoor led display screen |
Indoor Full color LED Display P5 for Concert Stage HD Big Screen High Resolution
Indoor series:
For indoor we have small pixel pitch,these kinds of products have high resolution and vivid video.
Like the P1.667,P1.923,P2,P2.5,P3.And a little bigger than these are P3.91,P4,P4.81,P5,P6.The latter
is better used for the bigger screen,will have the better effect.
Application places:
Train station,airport,supermarkets,wedding party,concerts and ect.
Specifications of product:
Indoor P5 LED screen Display | |||||
Resolution/mm | 5 | ||||
Pixel configuration | 1R1G1B | ||||
Pixel density/pixels/m² | 40000/square meter | ||||
Module resolution | 64*32mm | ||||
Module size/mm | 320*160mm | ||||
View distance | ≥5m | ||||
Single point brightness adjust | Can be added | ||||
Single point color adjust | Can be added | ||||
White balance brightness | >1000cd/square meter | ||||
Color temperature | 6500K-9500K | ||||
Horizontal view angle | 120(degrees) | ||||
Vertical view angle | 60(degrees) | ||||
Signal Process bit | 10 or 16bit | ||||
Grey process | 1024x1024x1024 16834x16834x16834 65536x65536x65536 | ||||
Control distances | Internet cable:100m, multimembrane:500m, monofilm:2km | ||||
Driving mode | Constant driving current | ||||
Scanning mode | 1/16 | ||||
Fresh rate | 60Hz | ||||
Refresh frequency | >1000Hz | ||||
Control mode | Computer synchronous | ||||
Out of control point | <1/10000 | ||||
Aging hours | ≥72hours | ||||
Mean Time Between Failure | >5000hours | ||||
Life time | 100000hours | ||||
Life-all-white(brightness halving) | 50000hours | ||||
Environment temperature range | Operating temperature range: -20-45℃ | ||||
Self-check technology | LED spot self-check, communications check, power check, | ||||
temperature monitor(need customization) | |||||
Remote monitoring | Remote supervision and control, record potential fault, | ||||
send out warning signs to the operators.(need customization) | |||||
Software environment | WindowsNT,Windows1999,WindowsXP | ||||
Luminous point width between centres | Deviation<3% | ||||
Brightness uniformity | <10% | ||||
Color uniformity(chromaticity coordinate) | ±0.003 | ||||
Power supply request | AC85-264V(50Hz-60Hz) | ||||
Contrast | (1000:1) | ||||
System protection | Moistureproof,dustproof,high temperature protection,anti-corrosion,anti-burning,anti-static,anti-vibration | ||||
Humidity(working) | working:10-95% | ||||
Humidity(storing) | storing:10-95% |
Our cases:
Our company:
Welcome to visit our website and inquire us more info,waiting for you all the time!!!
Contact Person: HERO
Business Developer.
Email : liujinmiao@wehchi.com
Skype: liujinmiaohero@outlook.com
Wechat & Whatsapp & Mobile : +86 18923432534
Linkedin : :https://www.linkedin.com/feed/
FaceBook :https://www.facebook.com/profile.php?id=100066426288768
Shenzhen Vios Electronic Technoloy Co., Ltd
“customer first, integrity first, innovation, and strive for perfection”
Add : Room C411 Floor 4, C Building, Sijixingcheng, Zhenming Road No.161, Gongming Town, Guangming new district, Shenzhen City, China
Tel:+86-0755-86902546