Product Details:
Place of Origin: | Shenzhen, China |
Brand Name: | Vios |
Certification: | CCC, CE, ROHS.FC |
Model Number: | Indoor P3.91mm; P4.81mm |
Vios Curved Slim Rental Stage LED Panel 60Hz Frame IP43 Easy Installation Hang Up
Payment & Shipping Terms:
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotation |
Packaging Details: | flight case ( road case ) ; export wooden case |
Delivery Time: | 15 ~ 25 working days |
Payment Terms: | T/T , Western Union , MoneyGram |
Supply Ability: | 1000Sqm / Month |
Detailed Product Description
Product Name: | Curved LED Display | IP Rate: | 43 |
---|---|---|---|
Working Vlotage: | AC 100V – 240V | Display Function: | Video |
Cabinet Size: | 500mm * 500mm / 500mm * 1000mm | Installation: | Fixed And Hang Up |
High Light: | circular led screen , 360 degree led display |
Easy Installation Hang Up Curved Slim Rental Stage LED Panel 60 Hz Frame For Events
This series products are widely applied to stage show, concert, TV station, Brand presentation, stadium display screen and so on
Indoor slim rental P3.91, P4.81, P5.68, P5.95, P6.25, P8.928mm models (unit module size: 250mm * 250mm and unit cabinet size: 500mm * 500mm) | |||||||
LED Module | Pitch/mm | PH3.91 | PH4.81 | PH5.68 | PH5.95 | PH6.25 | PH8.928 |
Module size/mm | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | |
Density of pixel/(dots/m2) | 65536 | 43264 | 30976 | 28224 | 25600 | 12544 | |
Pixel composition | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | |
Led encapsulation | SMD 3 IN 1 | SMD 3 IN 1 | SMD 3 IN 1 | SMD 3 IN 1 | SMD 3 IN 1 | SMD 3 IN 1 | |
Resolution of module | 64*64 | 52*52 | 44*44 | 42*42 | 40*40 | 28*28 | |
LED Screen | Optimum viewing distance | 3~38M | 3~38M | 4~40M | 4~40M | 5~45M | 7~50M |
View angle | H:±160°;V±120° | H:±160°;V±120° | H:±160°;V±120° | H:±160°;V±120° | H:±160°;V±120° | H:±160°;V±120° | |
Average power consumption | 600W/sqm | 600W/sqm | 400W/sqm | 400W/sqm | 300W/sqm | 300W/sqm | |
Max power consumption | 1600W/sqm | 1600W/sqm | 1000W/sqm | 1000W/sqm | 900W/sqm | 700W/sqm | |
Module quantity | 2* 2pcs | ||||||
Size of cabinet/mm | 500*500 | ||||||
Resolution of cabinet | 128*128 | 104*104 | 88*88 | 84*84 | 80*80 | 56*56 | |
Cabinet Material | die-casting aluminum cabinet | ||||||
Weight of cabinet | 7.5Kg | ||||||
Driving method | 1/16 scan constant current | 1/13 scan constant current | 1/11 scan constant current | 1/7 scan constant current | 1/10 scan constant current | 1/7 scan constant current | |
Frame frequency / Hz/S | ≥60 | ||||||
Refresh frequency/ Hz/S | 800~2000 | ||||||
Brightness | 1500cd/m2 | 2000cd/m2 | 1500cd/m2 | 1500cd/m2 | 1500cd/m2 | 2500cd/m2 | |
Operating temperature | –20C°~60C° | ||||||
Storage temperature | –40C°~70C° | ||||||
Operation humidity | 10%-90% | ||||||
Storage humidity | 10%-90% | ||||||
IP Rrating (Front/Rear) | IP54/ IP43 | ||||||
Working vlotage | AC220V / AC110V ±10% | ||||||
Grey scale/color depth | displaying colors≥16.7M(synchronized); 14bits | ||||||
Brightness adjustment | 256 levels of each color(manually) | ||||||
Input signal | RF,S-Video,RGB,RGBH,YUV,YC&Composition ,etc | ||||||
Control system | linsn/Colorlight/Nova(sending card,receiving cards and Hubs) | ||||||
Average of non-failure life | ≥50,00h | ||||||
Life span | ≥100,000h | ||||||
Functionaless dot rate | ≤0.0001 | ||||||
Control distance | CAT cable: 100m; Muti-mode fiber: 500m; Single-mode fiber: 15km |
TAG: 360 degree led display
Contact :
wechat: 125644964
whatsapp: 0086 18923432534
skyPe: [email protected]
Email: [email protected]
Vios company Led display -HERO