Product Details:
Place of Origin: | China |
Brand Name: | Vios |
Certification: | UL EMC CE ROHS Fcc ISO90001 ETL SGS SAA |
Model Number: | P10 P12 P16 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Piece / 1 Set |
---|---|
Price: | negotiable |
Packaging Details: | Carton box / Flight case / Wooden box |
Delivery Time: | 7-15days |
Payment Terms: | L/C, T/T, Western Union, Paypal, Credit Card, MoneyGram, VISA |
Supply Ability: | 5000 Square/one month |
Vios Large Outdoor Stadium Perimeter LED Display P12 Digital Scoreboard
Quick Details:
1, Pixel Pitch: 12mm.
2, SMD leds, viewing angle: 160°/ 160°.
3, Full colors: 281trillions.
4, Standard cabinet size: 960×960x150mm, customized cabinet: 1280x960mm or 1920x960mm.
5, Aluminium cabinet, stadium, rental dual usage.
6, Dustproof and waterproof: IP65.
Description:
Vios Stadium Perimeter LED Displays include outdoor led screen: 8mm, 10mm, 12mm and indoor led perimeter: 6mm and 10mm.
Application:
Vios Stadium Perimeter LED Screens are widely used for brand logo message advertising,
live broadcasting in basketball or football stadium.
Features and Advantages:
1, SMD lamp, wide viewing angle for audiances from different directions.
2, Full color, high refresh rate, no strip for camera live broadcasting.
3, FIFA safety standard, easy and safe to use.
4, Soft cushion on top for player and screen protection.
5, Back-up data system for non-stop displaying.
6, Light weight die-casting aluminium cabinet, easy for moving, fast installation and disassembly.
7, Adjustable cabinet angle, bracket folds up available.
Parameters:
Parameter | Unit | Value | ||
Brightness | nits | 7000 | ||
Color temperature | deg.k | 3200 ~ 9300 | ||
Viewing angle – Horizontal | deg. | 160(+80/-80) | ||
Viewing angle – Vertical | deg. | 160(+80/-80) | ||
Cabinet weight | kg | 50 | ||
Cabinet width | mm | 960 | ||
Cabinet height | mm | 960 | ||
Cabinet depth | mm | 150 | ||
Cabinet area | sq. m. | 0.92 | ||
Cabinet material | Cold Steel | |||
Aspect ratio | 4:3 | |||
Ingress protection (Front/Rear) | IP | IP65/IP54 | ||
Operating temperature range | deg. C | – 20 to 50 | ||
Operating humidity range | HR | 10% to 90% | ||
Pixel type and configuration | R/G/B | SMD 3in1 | ||
Pixel pitch | mm | 12 | ||
Pixel matrix per cabinet | 80×80 | |||
Pixels per cabinet | 6400 | |||
Lines per meter | 83 | |||
Pixels per sq. meter | 6944 | |||
LEDs per sq. meter | 6944 | |||
Recommended minimum viewing distance | m | 12 | ||
Colours | 281trillion | |||
Gray scale | Levels | 65536 levels per colour | ||
Brightness control | Levels | 100 | ||
Digital processing | bit | 16 | ||
Frame rate | Hertz | 60 | ||
Display refresh rate | Hertz | 1920 | ||
Input voltage | VAC | 110/240 | ||
Input power frequency | Hertz | 50/60 | ||
Input power (max/avg) | Watts per sq.m | 960/330 | ||
MTBF | Hours | ≥10000 | ||
Lifetime (50%Brightness) | Hours | ≥100000 | ||
Module brightness uniformity | <5% | |||
Blind spot rate | <0.0001 | |||
Earth leakage current | mA | <2 | ||
Red wavelength | nm | 623 | ||
Green wavelength | nm | 525 | ||
Blue wavelength | nm | 470 | ||
Panel input format (with video processor) | VGA,DVI,SDI,YPbPr(HDTV),Composite,S-Video,TV | |||
Data interconnection | CAT6 cable/Fiber | |||
Operating system | Windows(XP/Vista/7/8/10) | |||
Control distance | Up to 180 meters by CAT6 cable, single fiber up to 15 kilometers. |
whatsapp:0086 18923432534
skyPe:[email protected]
Email :[email protected]
Vios company Led display -HERO
Tel: 86-0755-86902546-beijing time
Fax: 86-0755-86902546
Tag:
perimeter advertising boards,
led perimeter advertising boards