Product Details:
| Place of Origin: | Shenzhen, China |
| Brand Name: | Vios |
| Certification: | CE, RoHS, UL |
| Model Number: | P4.81 |
P4.81 4K HD video wall adjustable Angle 500 X 500mm LED panel with front service nude forum Dan Webb are the most welcomed indoor rental led display, widely used for stage, events, live broadcasts etc.
Payment & Shipping Terms:
| Minimum Order Quantity: | Negotiation |
| Price: | Negotiation |
| Packaging Details: | flight case; export wooden case |
| Delivery Time: | 15~25 working days |
| Payment Terms: | T/T, Western Union, MoneyGram |
| Supply Ability: | 5000Sqm/month |
Detailed Product Description
| Pixel: | 4.81mm | Weight: | 8kg |
| Cabinet Size: | 500x500mm | Refresh: | 1920Hz |
| Angle: | Adjustable | Service: | Front Maintenance |
| High Light: | led rental screen, hire led screen | ||
P4.81 4K HD video wall adjustable angle 500 X 500mm LED panel with front service




Product features:
1)With a handle and quick locking design, one person can quickly install or disassemble.
2)Each panel weighs just 8kg and has a rear-accessible design that allows maintenance workers to repair modules from the back.
3)The panel uses high-precision bending blocks to support 0-10° concave curve and 0 –5° Convex curve (customizable).
Product specification:
| Item | Value |
| Brightness (nits) | 1000 |
| Color temperature (deg. k) | 3200 ~ 9300 |
| Viewing angle – Horizontal (deg.) | 160(+80/-80) |
| Viewing angle – Vertical (deg.) | 160(+80/-80) |
| Cabinet weight (kg) | 11 |
| Cabinet width (mm) | 500 |
| Cabinet height (mm) | 1000 |
| Cabinet depth (mm) | 80 |
| Cabinet area (sq. M.) | 0.50 |
| Cabinet material | Aluminum |
| Aspect ratio | 1:2 |
| Ingress protection (Front/Rear) | IP40/IP20 |
| Operating temperature range (deg. C) | 0 to 40 |
| Operating humidity range (HR) | 10% to 90% |
| Pixel type and configuration(R/G/B) | SMD 3in1 |
| Pixel pitch (mm) | 4.808 |
| Pixel matrix per cabinet | 104×208 |
| Pixels per cabinet | 21321 |
| Lines per meter | 207 |
| Pixels per sq. meter | 43258 |
| LEDs per sq. meter | 43258 |
| Recommended minimum viewing distance (m) | 5 |
| Colors | 281 trillion |
| Gray scale (Levels) | 65536 levels per color |
| Brightness control (Levels) | 100 |
| Digital processing (bit) | 16 |
| Frame rate (Hertz) | 60 |
| Display refresh rate (Hertz) | 1440 |
| Input voltage (VAC) | 110/240 |
| Input power frequency (Hertz) | 50/60 |
| Input power (max/Avg) (Watts per sq.m) | 710/240 |
| MTBF (Hours) | ≥10000 |
| Lifetime (50%Brightness) (Hours) | ≥100000 |
| Module brightness uniformity | <5% |
| Blind spot rate | <0. 0001 |
| Earth leakage current (MA) | <2 |
| Red wavelength (nm) | 623 |
| Green wavelength (nm) | 525 |
| Blue wavelength (nm) | 470 |
| Panel input format (with video processor) | VGA, DVI, SDI, YPbPr (HDTV), Composite, S-Video, TV |
| Data interconnection | CAT6 cable/Fiber |
| Operating system | Windows (XP/Vista/7/8/10) |
| Control distance | Up to 180 meters by CAT6 cable, single fiber up to 15 kilometers. |
Our Services
Pre-producing:
1. Get complete requirements of clients.
2. To do a thorough analysis.
3. Offer a more reasonable and scientific solution.
4. Customized design.
In producing:
1. Producing progress updating for clients.
2. Provide Installation drawing for clients.
After service:
1. 5 years free maintenance.
2. 7 days a week, 24 hours a day on-line technical support for any clients.
3. Free training for customers in factory.
4. Local Installation Guidance Service.
tag: front service LED panel, LED video wall panels

