


Vios Outdoor P2.604 LED Display Screen LED Module 250mmx250mm 1/32 Scan LED Panel
Pixel Pitch:2.604mm
LED Type: SMD1515
Module Size: 250*250 mm
Model Pixel: 96*96 Pixels
Certification: UL CUL ETL FCC CE ENEC ROHS LVD EMC VDE E/e Mark SAA EK PSE CSA ISO
Outdoor P2.604mm SMD LED Display Module Size is 250mmx250mm With 96×96 dots.
| Item | Technical Parameters |
| Nationstar REESTAR LED Chip Parameters | |
| Item Name | LED Type |
| Red LED | SMD1415 |
| Green LED | SMD1415 |
| Blue LED | SMD1415 |
| LEEMAN LED DISPLAY Module Specification | |
| Pixel Pitch | LeemanLED-P2.604mm |
| Pixels Density | 147,456 pixels/m2 |
| LED Configuration | Nationstar SMD RGB 3in1 |
| Package Mode | SMD1415 |
| Module Size | 250mm X 250mm |
| Module Resolution | 96 x 96 pixels |
| Module Pixles | 9216 pixels |
| Max Power Consumpion | 50W |
| Module Thickness | 25mm |
| PCB Board | 4 Layer PCB Board With 1.6mm |
| Driving IC | ICN2037 ICN2153 MBI5124 MBI5153 |
| Drive Type | Constant drive |
| Driving Method Scan Mode | Dynamic 1/16 Duty constant current |
| Port Interface Type | HUB75 |
| Module Input Voltage | DC5V |
| Brightness of White Balance | ≥6500cd/㎡ |
| Module Mask | Pure Black mask-high contrast screen |
| Cabinet Size | 500mm×500mm×65mm or 500mm×1000mm×65mm |
| Cabinet Material | Die-casting Aluminum |
| Cabinet Weight | 6.5kg |
| Cabinet Resolution | 192(H)×192(V) |
| Cabinet Density | 36864pixels/cabinet |
| Cabinet Maintenance Way: | Front & Rear |
| Electricity Parameter | |
| Brightness | ≥6500cd/㎡ |
| Gray Scale | 16bits |
| View Angle | 160 degree ( horizontal) 160degree(vertical) |
| Best View Distance | 2m-50m |
| Max Power Consumption | 800w/㎡ |
| Avg Power Consumption | 300w/㎡ |
| Operation Power | AC100-240V 50-60HZ Switchable |
| LED Control System | |
| Software | NOVASTAR LED, Compatible with LINSN LED, COLORLIGHT LED |
| Correction Scale Level | 256bits |
| Frame Update Frequency | 60Hz |
| Fresh frequency | 1920-3840 |
| Gamma Correction | -5.0—5.0 |
| Support Input | Composite Video, S-Video, DVI, HDMI, VGA, SDI, HD_SDI |
| Control Distance | Ethernet cable 100m, optical fiber 5km |
| Color Temperature | 5000-9200 adjustable |
| Brightness Correction | dot by dot, module by module, cabinet by cabinet |
| Working Parameter | |
| Operating Life | 100,000 hours |
| Operating Humidity | 15-90% RH |
| Operating Temperature. | -25-65 Celsius degree |
| MTBF | 10,000 Hours |
| Protection Level | IP65 |
| Out of Control Pixel Rate | 0.01% |
| Continuous Working Time | ≥72 Hours |
| Interface | Standard Ethernet |
| Transmission Distance | Multi mode fiber <500m, single mode fiber <30km,internet cable <100m |
| Power Supply Brand | G-energy, MeanWell, Chuanglian or as you required |
| Certificate | CE, RoHS, FCC, UL, EMC |


Contact Person: HERO
Business Developer.
Email : [email protected]
Skype: [email protected]
Wechat & Whatsapp & Mobile : +86 18923432534
Linkedin : :https://www.linkedin.com/feed/
FaceBook :https://www.facebook.com/profile.php?id=100066426288768
Shenzhen Vios Electronic Technoloy Co., Ltd
“customer first, integrity first, innovation, and strive for perfection”
Add : Room C411 Floor 4, C Building, Sijixingcheng, Zhenming Road No.161, Gongming Town, Guangming new district, Shenzhen City, China
Tel:+86-0755-86902546


