

| Place of Origin: | CHINA |
| Brand Name: | Vios |
| Certification: | CE,ROHS,FC,UL |
| Model Number: | SCX-P2.5 |
| Minimum Order Quantity: | 1 sqm |
|---|---|
| Price: | 450- 660 usd per sqm |
| Packaging Details: | Flight Case |
| Delivery Time: | will depend on the quantity |
| Payment Terms: | L/C,, T/T,, Western Union,, MoneyGram |
| Supply Ability: | 3000 square meters per month |
| Module Dimension: | 160mmx160mm/320mmx160mm | Module Resolution: | 64×64 |
|---|---|---|---|
| Driving Mode: | 1/16 | Brightness: | ≥1200 Cd |
| Number Of Colors: | 16.7 Trillion | Brightness Adjustment: | 0-100% 8 Levels |
| Viewing Angle: | Horizontal 140° Vertical 120° | Min. Viewing Distance: | ≥2.5 Meter |
| Gray Scale: | 16384 | Input Voltage: | AC220V/50Hz Or AC110V/60Hz |
| High Light: | led video screen rental, rental led display screen | ||
Advertising Led Screen Features
Advertising LED Screen Parameters
| Pixel Pitch(mm) | 2.5 mm |
| Pixel Configuration | SMD 2020 |
| Pixel Matrix per Panel(dots) | 192 x 192 dots |
| Pixel Density(dots/m²) | 160,000 dots/m² |
| Cabinet Size(mm) | 480 x 480 x 63mm |
| Panel Dimension(W×H×D) | ( 18.9”×18.9”×2.5”) |
| Panel Material | Die-casting Aluminum |
| Panel Weight(kg/panel) | 5.1 kg/panel (12.3 lb/panel ) |
| Color Depth(Bit) | 14 bit |
| Refresh Rate(Hz) | ≥2880Hz |
| Driver Method/scan | Scan 1/32 |
| Brightness(nits) | 1000nits, adjustable |
| Horizontal Viewing Angle(°) | 160 ° |
| Vertical Viewing Angle(°) | 160 ° |
| AC Power Input(V) | AC110V~ 220V ±10% |
| AC Power Frequency(Hz) | 50 ~ 60 Hz |
| Max. Power(W/m²) | 520 W/m² |
| Avg. Power(W/m²) | 170 W/m² |
| Storage/Operating Humidity(RH ) | 10% ~ 90%RH |
| IP Rating(IP ) | IP30 / IP30 |
| Lifetime Typical Value(Hrs) | 100,000 Hrs |
| Installation Type | Fix , Front installation |
| Maintenance Method | Front & Rear serviceable |
| Certifications | CE, Rohs, FCC, TUV-CE,ETL |
Advertising Led Screen Project
As our company Vios has 21 years history in the field of led display screen .
We export led wall to lots of countries, like USA, Canada,Mexico,Panama, Brazil
, UK, France,Germany, Netherlands , Norway ,Belgium , Italy, Malta, Monaco , Poland,Russia , Spain ,Sweden , Switzerland ,Ukraine ,Romania , South Africa, Kenya, India, Malaysia , Saudi Arabic, Austraila, Japan, Korea etc more than 50 countries .



