Place of Origin: | China(Mainland) |
Brand Name: | Vios |
Certification: | CE ,RoHS, FCC.CCC,SAA ,TUV ,UL |
Model Number: | P3.91 |
Minimum Order Quantity: | Customized |
---|---|
Price: | 1400-1600USD |
Packaging Details: | Wooden and flight case ,it’s up to you. |
Delivery Time: | 7-10 working days after payment |
Payment Terms: | T/T, Western Union |
Supply Ability: | 5000sqs/month |
Brand Name: | RGB LED Display | Module Size: | 250*250mm |
---|---|---|---|
Cabinet Size: | 500*500mm | LED Type: | SMD2121 |
Brightness: | ≥7500cd/sq | Pixel Density: | 65410dots/sq |
Warranty: | 3-5years | Working Voltage: | DC5V |
Scan Mode: | 1/8 | Certification: | CE ,RoHS, FCC.CCC,SAA ,TUV ,UL |
High Light: | led display rgb, rgb led screen |
Outdoor RGB LED Display P3.91 Waterproof Multi Screen 250*250mmModule SMD
Our company:
Vios has been specialized in LED field since 2005. We are a leading manufacturer and provider of technical solution of full color indoor an outdoor ledisplay,rental LED display, led modules where in Shenzhen ctiy,Guangdong province,China.
Our advantages:
1.Continues Quality
With more than 10 years experience in led display producing,equipments are updated regularly.What’s
more,unique standardized and module production ensure our products continuous quality.
2.Competitive Price
With large scale production capacity and professional production technology,our company have built
effective modular production.We always stick to promote the technical innovation and reduce cost to
benefit customers.
3.Fast Delivery
Once we promise the delivery date,we will try our best to fulfill it.Special procedures such as emergency
inventory will be used to maintain your uninterrupted supply of the products.
4.Perfect Service
Pre-sales:Your purchasing requirements will be highly valued and we’ll recommend suitable products to
you.
After-sales:We will track the products usage and then constantly perfect our products.
Specifications :
outdoor SMD P3.91 | |||||
Resolution/mm | 3.91 | ||||
Pixel configuration | 1R1G1B | ||||
Pixel density/pixels/m² | 65410/square meter | ||||
Module resolution | 64*64 | ||||
Module size/mm | 250x250MM | ||||
View distance | 14-300m | ||||
Single point brightness adjust | Can be added | ||||
Single point color adjust | Can be added | ||||
White balance brightness | >7500cd/square meter | ||||
Color temperature | 6500K-9500K | ||||
Horizontal view angle | 120(degrees) | ||||
Vertical view angle | 60(degrees) | ||||
Signal Process bit | 10 or 16bit | ||||
Grey process | 1024x1024x1024 16834x16834x16834 65536x65536x65536 | ||||
Control distances | Internet cable:100m, multimembrane:500m, monofilm:2km | ||||
Driving mode | Constant driving current | ||||
Scanning mode | 1/8 SCANNING | ||||
Frame rate | 60Hz | ||||
Refresh frequency | >3000Hz | ||||
Control mode | Computer synchronous | ||||
Brightness adjusted range | Manual, automatic operation, stepless continuous adjusted | ||||
255 steps. No grey loss | |||||
Out of control point | <1/10000 | ||||
Working hours | ≥72hours | ||||
Mean Time Between Failure | >5000hours | ||||
Life time | 100000hours | ||||
Life-all-white(brightness halving) | 50000hours | ||||
Environment temperature range | Operating temperature range: -20-45℃ | ||||
Self-check technology | LED spot self-check, communications check, power check, | ||||
temperature monitor(need customization) | |||||
Remote monitoring | Remote supervision and control, record potential fault, | ||||
send out warning signs to the operators.(need customization) | |||||
Software environment | WindowsNT,Windows1999,WindowsXP | ||||
Luminous point width between centres | Deviation<3% | ||||
Brightness uniformity | <10% | ||||
Color uniformity(chromaticity coordinate) | ±0.003 | ||||
Power supply request | AC85-264V(50Hz-60Hz) | ||||
Contrast | (1000:1) | ||||
System protection | Moistureproof,dustproof,high temperature protection,anti-corrosion,anti-burning,anti-static,anti-vibration | ||||
Humidity(working) | working:10-95% | ||||
Humidity(storing) | storing:10-95% |
♦ Production process
1) Incoming Inspection→2)DIP→3)Plug-in
→4) Wave Soldering→5)After Welding→6)Testing
→7) Semi Finished Aging→8)Module Assembly
→9) Gluing→10)Finished Aging→11)Detection Finishing Warehousing
Welcome to visit our website and inquire us!!!
Contact Person: HERO
Business Developer.
Email : [email protected]
Skype: [email protected]
Wechat & Whatsapp & Mobile : +86 18923432534
Linkedin : :https://www.linkedin.com/feed/
FaceBook :https://www.facebook.com/profile.php?id=100066426288768
Shenzhen Vios Electronic Technoloy Co., Ltd
“customer first, integrity first, innovation, and strive for perfection”
Add : Room C411 Floor 4, C Building, Sijixingcheng, Zhenming Road No.161, Gongming Town, Guangming new district, Shenzhen City, China
Tel:+86-0755-86902546