Place of Origin: | China ,Guang Dong |
Brand Name: | Vios |
Certification: | CE RoHS FCC CCC TUV UL |
Model Number: | P6.67 |
Minimum Order Quantity: | 1 square meters |
---|---|
Price: | USD800-1100 per square meters |
Packaging Details: | wooden box flight case, wooden case, carton, it is up to you. |
Delivery Time: | 7-10 working days after deposit payment received |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 5000sqm per month |
Pixel: | 6.67mm | Pixel Configuration: | Red Green Blue |
---|---|---|---|
Scanning Mode: | 1/8 | Module Size: | 320x160mm |
HS Code: | 8528591090 | Application: | Airport,wall,church Wedding,exhibition Stand |
Driver IC: | MB5024/MB5124 | Warranty: | 2-3 Years |
Cabinet Size: | 640x640mm | ||
High Light: | led digital billboards, led advertising billboards |
P6.67 outdoor led display/great advertising effect/led display board
Introduction
We are specilized in LED Display, which widely in industries of advertisement, pub, airport, station, harbor, gym, banks, school, factory, post office, department store, hospital, revenue office, customer, supervising centre, etc. All the products are exported to America, Russia, Great Britain, France, Austrilia, Greece, Italy, Japan, South Korea, Taiwan, Kazakhstan, etc.
Advantage
1.The first level LED chip from Taiwan Epistar
2. With pure golden wire connection in LED
3. Grand A row material for module frame and mask
4. 2 layers PCB and copper plating thickness > 18mil
5. Stainless steel screws when assembly
6. Disassembly and assembly are quick and easy
7. 3 to 5 years warranty
8 .Energy-saving 60% : driving with low frequency current, heat-dissipated roller fans with automatic temperature-controlling device.
Specifications :
outdoor SMD P6.67 | |||
Resolution/mm | 6.67 | ||
Pixel configuration | 1R1G1B | ||
Pixel density/pixels/m² | 22478/m² | ||
Module resolution | 48×24 | ||
Module size/mm | 320x160mm | ||
View distance | 14-300m | ||
Single point brightness adjust | Can be added | ||
Single point color adjust | Can be added | ||
White balance brightness | >7500cd/㎡ | ||
Color temperature | 6500K-9500K | ||
Horizontal view angle | 120(degrees) | ||
Vertical view angle | 60(degrees) | ||
Signal Process bit | 10 or 16bit | ||
Grey process | 1024x1024x1024 16834x16834x16834 65536x65536x65536 | ||
Control distances | Internet cable:100m, multimembrane:500m, monofilm:2km | ||
Driving mode | Constant driving current | ||
Scanning mode | 1/4SCANNING | ||
Frame rate | 60Hz | ||
Refresh frequency | >3000Hz | ||
Control mode | Computer synchronous | ||
Brightness adjusted range | Manual, automatic operation, stepless continuous adjusted | ||
255 steps. No grey loss | |||
Out of control point | <1/10000 | ||
Working hours | ≥72hours | ||
Mean Time Between Failure | >5000hours | ||
Life time | 100000hours | ||
Life-all-white(brightness halving) | 50000hours | ||
Environment temperature range | Operating temperature range: -20-45℃ | ||
Self-check technology | LED spot self-check, communications check, power check, | ||
temperature monitor(need customization) | |||
Remote monitoring | Remote supervision and control, record potential fault, | ||
send out warning signs to the operators.(need customization) | |||
Software environment | WindowsNT,Windows1999,WindowsXP | ||
Luminous point width between centres | Deviation<3% | ||
Brightness uniformity | <10% | ||
Color uniformity(chromaticity coordinate) | ±0.003 | ||
Power supply request | AC85-264V(50Hz-60Hz) | ||
Contrast | (1000:1) | ||
System protection | Moistureproof,dustproof,high temperature protection,anti-corrosion,anti-burning,anti-static,anti-vibration | ||
Humidity(working) | working:10-95% | ||
Humidity(storing) | storing:10-95% |
Contact Person: HERO
Business Developer.
Email : [email protected]
Skype: [email protected]
Wechat & Whatsapp & Mobile : +86 18923432534
Linkedin : :https://www.linkedin.com/feed/
FaceBook :https://www.facebook.com/profile.php?id=100066426288768
Shenzhen Vios Electronic Technoloy Co., Ltd
“customer first, integrity first, innovation, and strive for perfection”
Add : Room C411 Floor 4, C Building, Sijixingcheng, Zhenming Road No.161, Gongming Town, Guangming new district, Shenzhen City, China
Tel:+86-0755-86902546