P4 Outdoor Multi-functional Advertising LED Poster Screen can easily maintain the power supply, receiving card and cable, which is convenient, fast and simple.
1) Parts included : Waterproof steel cabinet, LED modules, power supplies, NOVASTAR receiving card, power cables and signal cables. It does not include sending card. You can order the sending card by this link: NOVASTAR MSD300 sending card.
2) Buy cabinets of same batch: to avoid brightness&color difference on one single screen, you must buy cabinets of the same batch. That is, you must buy the cabinets for one single screen by one order from us.
3) Shipping: The above price does not include shipping cost. The goods can be shipped by sea, by air, by train or by express. You can get your forwarder to ship the goods for you. If you need us to ship the goods, please talk with our online sales to confirm the shipping details.
4) Tariff: Our price does not include any tariff or duties at the destination, you should do import customs clearance and pay all tariff or duties locally.
P4 Outdoor Multi-functional Advertising LED Poster Display Parameter:
LED Lamp Specification | ||||||
Color | Package | Intensity | Viewing Angle | Wavelength | Testing Conditions | |
Red | SMD2525 | 330-500mcd | 120° | 620-625nm | 25℃,15mA | |
Green | 550-900mcd | 120° | 514-535nm | 25℃,8mA | ||
Blue | 80-140mcd | 120° | 460-475nm | 25℃,5mA | ||
Module Parameter | ||||||
Pixel Pitch | 4mm | |||||
Pixel Configuration | SMD2525 | |||||
Density | 62,500 pixels/㎡ | |||||
Module Resolution | 80pixel(L) *40pixel(H) | |||||
Module Dimension | 320mm(L) * 160mm(H) * 25mm(D) | |||||
Driving Mode | Constant current, 1/10 duty | |||||
LED Cabinet | ||||||
Module Quantity in a Cabinet | 2(L) *4H) | |||||
Cabinet Dimension | 640(L)*640(H)* 90(D)mm | |||||
Cabinet Resolution | 160(L) * 160(H) | |||||
Cabinet Material | Die-cast aluminum | |||||
Cabinet Weight | ≈12.5KG | |||||
Poster Screen | ||||||
Cabinet Quantity of Whole the Screen | 1(L) *3(H) | |||||
Display Size | 640(L)*1920(H)mm | |||||
Screen Dimension (Structure included) | 650(L)*640(W)*2040(H)mm | |||||
Screen Resolution | 160(L) * 480(H) | |||||
Screen Weight | ≈47KG | |||||
Adjustable Angle of Structure | From 80° to 90° | |||||
Packaging | ||||||
Packing Method | Cabinets, structure and all parts are packed into one case | |||||
Packing Box Style | Flight case with wheels | |||||
Packing Box Dimension | 740(L)*590(W)*890(H)mm | |||||
Total Volume | ≈0.39CBM | |||||
Gross Weight | ≈80KG | |||||
Electricity Parameter | ||||||
Optical Ratings | ||||||
Brightness | ≥5,500 cd/㎡ | |||||
Viewing Angle | 160°(Horizontal); 120°(Vertical) | |||||
Best Viewing Distance | ≥4m | |||||
Gray Level | 16 bits | |||||
Display Color | 4.4 trillion colors | |||||
Brightness Adjustment | 100 grades by software or automatically by sensor | |||||
Operation Power | AC100-240V 50-60Hz Switchable | |||||
Max. Power Consumption | 909 W/㎡ | |||||
Avg. Power Consumption | 303 W/㎡ | |||||
Control System | ||||||
Frame Frequency | ≥60Hz | |||||
Refresh Frequency | ≥3840Hz | |||||
Input Signal | Composite Video, S-video, DVI, HDMI, SDI, HD-SDI | |||||
Control Distance | 50m(WIFI); 100m (Ethernet cable); 20KM (Optical fiber cable) | |||||
Support VGA Mode | 800*600, 1024*768, 1280*1024, 1600*1200 | |||||
Color Temperature | 5000—9300 adjustable | |||||
Brightness Correction | Pixel by pixel, module by module, cabinet by cabinet | |||||
Reliability | ||||||
Working Temperature | -20~+60 ºC | |||||
Storage Temperature | -30~+70 ºC | |||||
Working Humidity | 10%~90% RH | |||||
Lifetime | 100,000 hours | |||||
MTBF | 5000 hours | |||||
Continuous Operating Time | ≥72 hours | |||||
Protection Grade | IP65(front), IP54(rear) | |||||
Out-of-Control Pixel Rate | ≤0.01% |
More Pictures of P4 Outdoor Multi-functional Advertising LED Poster Screen:
Contact Person: HERO
Business Developer.
Email : [email protected]
Skype: [email protected]
Wechat & Whatsapp & Mobile : +86 18923432534
Linkedin : :https://www.linkedin.com/feed/
FaceBook :https://www.facebook.com/profile.php?id=100066426288768
Shenzhen Vios Electronic Technoloy Co., Ltd
“customer first, integrity first, innovation, and strive for perfection”
Add : Room C411 Floor 4, C Building, Sijixingcheng, Zhenming Road No.161, Gongming Town, Guangming new district, Shenzhen City, China
Tel:+86-0755-86902546