P10 Stadium Perimeter LED Screen Board, Designed for Stadium Perimeter Ads, Rental Purpose and fixed installation.
Certification: UL CUL ETL FCC CE ENEC ROHS LVD EMC VDE E/e Mark SAA EK PSE CSA ISO
1) Parts included: waterproof steel cabinet, LED modules, power supplies, NOVASTAR receiving card, power cables and signal cables. It does not include sending card. You can order the sending card by this link: NOVASTAR MSD300 sending card.
2) Buy cabinets of same batch: to avoid brightness&color difference on one single screen, you must buy cabinets of the same batch. That is, you must buy the cabinets for one single screen by one order from us.
3) Shipping: The above price does not include shipping cost. The goods can be shipped by sea, by air, by train or by express. You can get your forwarder to ship the goods for you. If you need us to ship the goods, please talk with our online sales to confirm the shipping details.
4) Tariff: Our price does not include any tariff or duties at the destination, you should do import customs clearance and pay all tariff or duties locally.
P10 Stadium Perimeter | Renting | Fix Installation LED Screen Board Features :
1) 640X960mm Die-cast aluminum cabinet, excellent cabinet design which can match stadium perimeter, rental and fixed installation application.
2) The support brace angle is adjustable while applying for Sport perimeter LED Display .
3) Soft plastic mast and which protect both athlete and the led display from heavy impact.
4) High Level waterproof level which is suit for outdoor fixed installation.
5) Easy to move and install .
Football Stadium Perimeter LED Screen Display P10 Fix Installation LED Board Applications:
Sports Stadium Perimeter LED Display
Outdoor Rental led display
Outdoor Fixed installation LED Display
Parameters of P10 960*960mm outdoor multifunction led display:
LED Lamp Specification | ||||||
Color | Package | Intensity | Viewing Angle | Wavelength | Testing Conditions | |
Red | SMD3535 | 500-650mcd | 120° | 620-625nm | 25℃,20mA | |
Green | 1100-1500mcd | 120° | 514-535nm | 25℃,20mA | ||
Blue | 200-400mcd | 120° | 460-475nm | 25℃,20mA | ||
Module Parameter | ||||||
Pixel Pitch | 10mm | |||||
Pixel Configuration | SMD3535 | |||||
Density | 10,000 pixels/㎡ | |||||
Module Resolution | 32pixel(L) * 16pixel(H) | |||||
Module Dimension | 320mm(L) * 160mm(H) * 25mm(D) | |||||
Driving Mode | Constant current, 1/4 duty | |||||
Module Mask | Pure black mask—high contrast screen |
LED Cabinet | |||||||
Module Quantity in a Cabinet | 3(L) * 6(H) | ||||||
Cabinet Dimension | 960(L)* 960(H)* 144(D)mm | ||||||
Cabinet Resolution | 96(L) * 96(H) | ||||||
Cabinet Material | Die-Cast Aluminum | ||||||
Cabinet Weight | ≈36.5KG | ||||||
Electricity Parameter | |||||||
Optical Ratings | |||||||
Brightness | ≥6,500 cd/㎡ | ||||||
Viewing Angle | 160°(Horizontal); 140°(Vertical) | ||||||
Best Viewing Distance | ≥10m | ||||||
Gray Grade | 16 bits | ||||||
Display Color | 4.4 trillion Colors | ||||||
Brightness Adjustment | 100 grades by software or automatically by sensor | ||||||
Operation Power | AC100-240V 50-60Hz Switchable | ||||||
Max. Power Consumption | 600W/㎡ | ||||||
Avg. Power Consumption | 200W/㎡ | ||||||
Control System | |||||||
Frame Frequency | ≥60Hz | ||||||
Refresh Frequency | ≥3,840Hz | ||||||
Input Signal | Composite Video, S-video, DVI, HDMI, SDI, HD-SDI | ||||||
Control Distance | 100m(Ethernet cable); | ||||||
20KM(optical fiber cable) | |||||||
Support VGA Mode | 800*600, 1024*768, 1280*1024, 1600*1200 | ||||||
Color Temperature | 5000—9300 adjustable | ||||||
Brightness Correction | Pixel by pixel, module by module, cabinet by cabinet | ||||||
Reliability | |||||||
Working Temperature | -20~+60 ºC | ||||||
Storage Temperature | -30~+70 ºC | ||||||
Working Humidity | 10%~90% RH | ||||||
Lifetime | 100,000 hours | ||||||
MTBF | 5000 hours | ||||||
Continuous Operating Time | ≥72 hours | ||||||
Protection Grade | IP65(front), IP54(rear) | ||||||
Out-of-Control Pixel Rate | ≤0.01% |
More Pictures of P10 Stadium LED Screens, P8 Stadium LED Display:
wechat: 125644964
whatsapp: 0086 18923432534
skyPe: [email protected]
Email: [email protected] factory
website:https://leyarled.com/
Vios company Led display -HERO