Place of Origin: | ShenZhen in China |
Brand Name: | Vios |
Certification: | CE/ROHS/FCC/ISO/UL |
Model Number: | P6 |
Minimum Order Quantity: | 1 sqm |
---|---|
Price: | negotiation |
Packaging Details: | flight case, wooden case, carton, it is up to you. |
Delivery Time: | 7-10 working days after receive your payment |
Payment Terms: | Western Union, MoneyGram, D/P, T/T, L/C |
Supply Ability: | 5000sqm per month |
Pixels: | 6mm | Tube Chip Color: | Full Color |
---|---|---|---|
Display Function: | Video | Cabinet: | Steel Or Aluminum For Options |
Average NO Failure: | >=1000hours | Refresh Rate: | >=180HZ |
Maximum Power: | 600m2 | The Optimum: | 600w/m2 |
Module Size: | 192mmx192mm | Brightness: | 4000cd/m2 |
Certificates: | CE,RoHs,FCC,ISO | Dot Density: | 27778 |
Driving Mode: | 1/4 Scan | ||
High Light: | advertising led display board, outdoor advertising led display |
CE Rohs P6 Led Panel Screen / Indoor Led Display Billboard For City Advertising
♦ Our advantages
Professional Manufacturer of led display
1. OEM service,No MOQ
2. Easy installation,regular items in Stocks
3. Offering free design drawing as requested.
4. Remote controlling and adjusting are available.
5. Wooden case or flight case,you are the boss.
6. Your reply will be replied within 24 hours.
7. Fast delivery: Usually 6-8 working days
8. Excellent R&D team,factory Price and assure you quality goods.
♦ Production process:
1) Incoming Inspection→2) SMD→3) Plug-in
→4) Wave Soldering→5) After Welding→6) Testing
→7) Semi Finished Aging→8) Module Assembly
→9) Gluing→10) Finished Aging→11) Detection Finishing Warehousing
♦ Outdoor full color led display product specification
outdoor SMD P6 | ||||||||||||||
Resolution/mm | 6 | |||||||||||||
Pixel configuration | 1R1G1B | |||||||||||||
Pixel density/pixels/m² | 27778/m² | |||||||||||||
Module resolution | 32*32 | |||||||||||||
Module size/mm | 192×192 | |||||||||||||
View distance | 5-400m | |||||||||||||
Single point brightness adjust | Can be added | |||||||||||||
Single point color adjust | Can be added | |||||||||||||
White balance brightness | >8000cd/㎡ | |||||||||||||
Color temperature | 6500K-9500K | |||||||||||||
Horizontal view angle | 120(degrees) | |||||||||||||
Vertical view angle | 60(degrees) | |||||||||||||
Signal Process bit | 10 or 16bit | |||||||||||||
Grey process | 1024x1024x1024 16834x16834x16834 65536x65536x65536 | |||||||||||||
Control distances | Internet cable:100m, multimembrane:500m, monofilm:2km | |||||||||||||
Driving mode | Constant driving current | |||||||||||||
Scanning mode | (1/4) | |||||||||||||
Frame rate | 60Hz | |||||||||||||
Refresh frequency | >3500Hz | |||||||||||||
Control mode | Computer synchronous | |||||||||||||
Brightness adjusted range | Manual, automatic operation, stepless continuous adjusted255 steps. No grey loss | |||||||||||||
Out of control point | <1/10000 | |||||||||||||
Working hours | ≥72hours | |||||||||||||
Mean Time Between Failure | >5000hours | |||||||||||||
Life time | 100000hours | |||||||||||||
Life-all-white(brightness halving) | 50000hours | |||||||||||||
Environment temperature range | Operating temperature range: -20-45℃ | |||||||||||||
Maximum power:/㎡ | <900W | |||||||||||||
Average power:/㎡ | <350W | |||||||||||||
Self-check technology | LED spot self-check, communications check, power check,temperature monitor(need customization) | |||||||||||||
Remote monitoring | Remote supervision and control, record potential fault,send out warning signs to the operators.(need customization) | |||||||||||||
Software environment | WindowsNT,Windows1999,WindowsXP | |||||||||||||
Luminous point width between centres | Deviation<3% | |||||||||||||
Brightness uniformity | <10% | |||||||||||||
Color uniformity(chromaticity coordinate) | ±0.003 | |||||||||||||
Power supply request | AC85-264V(50Hz-60Hz) | |||||||||||||
Contrast | (1000:1) | |||||||||||||
System protection | Moistureproof,dustproof,high temperature protection,anti-corrosion,anti-burning,anti-static,anti-vibration | |||||||||||||
Humidity(working) | working:10-95% | |||||||||||||
Humidity(storing) | storing:10-95% |
♦ Packaging and shipping
Wooden case or flight case package are available.
Shipping by sea,air or DHL,multiple shipping ways for your choice.
♦ Description:
•With sensitive control system, it can adjust screen brightness automatically according to the lighting change of indoor and outdoor, saving energy to reduce your operating costs greatly.
•High refresh rate and high gray make the picture more realistic, which meets the demand of high visual quality of commercial usage.
•The advertising contents can be changed at any time, for different customers and various advertisements.
•you can know the display operation anytime, anywhere.
• it can turn on and turn off the screen by software timing or manually at any time, achieving unattended function.
♦ Project in Malaysia
Contact us
Contact Person: HERO
Business Developer.
Email : [email protected]
Skype: [email protected]
Wechat & Whatsapp & Mobile : +86 18923432534
Linkedin : :https://www.linkedin.com/feed/
FaceBook :https://www.facebook.com/profile.php?id=100066426288768
Shenzhen Vios Electronic Technoloy Co., Ltd
“customer first, integrity first, innovation, and strive for perfection”
Add : Room C411 Floor 4, C Building, Sijixingcheng, Zhenming Road No.161, Gongming Town, Guangming new district, Shenzhen City, China
Tel:+86-0755-86902546