




| Specification | |||||
| Pixel Pitch | 4mm | 5mm | 6.67mm | 8mm | 10mm |
| Module resolution | 80*40dots | 64*32dots | 48*24dots | 40*20dots | 32*16dots |
| Density | 62500 pixels/sqm | 40000 pixels/sqm | 22478 pixels/sqm | 15625 pixels/sqm | 10000 pixels/sqm |
| Avg power consumption | 480w | 450w | 350w | 320w | 280w |
| Max power consumption | 980w | 950w | 880w | 850w | 750w |
| Best Viewing Distance | 4m to 40m | 5m to 50m | 6m to 60m | 8m to 80m | 10m to 100m |
| Module size | 320*160mm | ||||
| LED | SMD 3in1 | ||||
| LED Cabinet Size | 960*960*87(mm) | ||||
| Cabinet Weight | 26kg/pc | ||||
| Material | Die Casting Magnesium Alloy | ||||
| Brightness | 5500-6500 cd/m2 (Nits) | ||||
| Grey Level | 14 bits | ||||
| Fresh Rate | ≥960HZ | ||||
| Humidity-operating | 10% ~ 95% | ||||
| Screen life | ≥100000 hours | ||||
| Controlling mode | Synch or Async | ||||
| Certificates | CE,RoHs,FCC,UL | ||||
| Warranty | 5 Years | ||||
| Protective grade | IP65 Waterproof | ||||
Contact Person: HERO
Business Developer.
Email : [email protected]
Skype: [email protected]
Wechat & Whatsapp & Mobile : +86 18923432534
Linkedin : :https://www.linkedin.com/feed/
FaceBook :https://www.facebook.com/profile.php?id=100066426288768
Shenzhen Vios Electronic Technoloy Co., Ltd
“customer first, integrity first, innovation, and strive for perfection”
Add : Room C411 Floor 4, C Building, Sijixingcheng, Zhenming Road No.161, Gongming Town, Guangming new district, Shenzhen City, China
Tel:+86-0755-86902546


