

P2.5mm Flexible Soft LED Display Module Size is 240mmx120mm With 96×48 dots.
| Module Specifications | ||
| 1 | Pixel Pitch | 2.5mm |
| 2 | Pixel Configuration | SMD3in1 |
| 3 | Module Resolution | 96x48 pixels |
| 4 | Module Pixles | 4608 pixels/module |
| 5 | Module Size | 240x120mm |
| Specifications | ||
| 1 | Screen Brightness | ≥1000cd/m2 |
| 2 | Driving Method | 1/24 scan |
| 3 | Min Viewing Distance | 2m |
| 4 | Max. Power Consumption | 580W/m2 |
| 5 | Average Power Consumption | 200W/m2 |
| 6 | Gray Level | 14bits input, 4096 levels(212) |
| 7 | Display Color | 16M |
| 8 | Frame Frequency | ≥60Hz |
| 9 | Refresh Frequency | ≥1920Hz |
| 10 | Uninterrupted Working Hours | ≥72 hours |
| 11 | Screen Life-span | ≥100,000 hours |
| 12 | MTBF | ≥5,000 hours |
| 13 | Discrete Blind Spot Rate | <1/10000 |
| 14 | Continuous Blind Spot Rate | None |
| 15 | Blind Spot Rate | <1/10000 |
| 16 | Screen Plainness | <±1mm |
| 17 | Power Supply Mode | AC220±10% 50Hz/AC110±10% 60Hz |
| 18 | Environment Temperature & Humidity | Temperature:-20 Celsius~+60 Celsius Humidity:10%~90% RH |
| 19 | Control Mode | Synchronous display with control PC by DVI |
| 20 | Control System | DVI video card + full color control card + fiber system( optional) |
| 21 | Display Content | Video, DVD, VCD, TV, picture, cartoon, graphics, texts.etc. |
| 22 | Interface | Standard Ethernet |
| 23 | Transmission Distance | Multi mode fiber <500m, single mode fiber <30km,internet cable <100m |

