Place of Origin: | CHINA |
Brand Name: | Vios |
Certification: | CE,ROHS,FCC,SASO,CB |
Model Number: | SMD-P8 |
Minimum Order Quantity: | 10sqm |
---|---|
Price: | negotiation |
Packaging Details: | wooden case,flight case |
Delivery Time: | 7-10 working days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 5000 sqm month |
Application: | Video/Picture, Outdoor Advertising Led | Color:: | RGB/Full Color |
---|---|---|---|
Panel Size:: | 960*960mm | Pixel Pitch:: | P8 |
Model Number:: | 256*128mm | Life Span:: | 100000hours |
LED Type:: | SMD2727 | Certificate:: | CE ROHS FCC ISO9001 |
Warranty:: | 2 Years | Pixel Density:: | 15,625dots/Sqm |
High Light: | advertising led display board, outdoor advertising led display |
P8 960X960mm Cabinet outdoor display advertising LED Panels led screen
1. The first level LED chip from Taiwan Epistar
2. With pure golden wire connection in LED
3. Grand A row material for module frame and mask
4. 4 layers PCB and copper plating thickness > 18mil
5. Stainless steel screws when assembly
6. Disassembly and assembly are quick and easy
7. 3 to 5 years warranty
8 .Energy-saving 60% : driving with low frequency current, heat-dissipated roller fans with automatic temperature-controlling device.
9 .Life time >11 years;
Our advantages
Professional Manufacturer of led display
1. OEM service,No MOQ
2. Easy installation,regular items in Stocks
3. Offering free design drawing as requested.
4. Remote controlling and adjusting are available.
5. Wooden case or flight case,you are the boss.
6. Your reply will be replied within 24 hours.
7. Fast delivery: Usually 6-8 working days
8. Excellent R&D team,factory Price and assure you quality goods.
♦ Product specification
outdoor P8 | ||||||||||||||
Lamp size | 3535 | |||||||||||||
Resolution/mm | 8 | |||||||||||||
Pixel configuration | RGB 3 in 1 | |||||||||||||
Pixel density/pixels/m² | 15625/m² | |||||||||||||
Module resolution | 32×16 | |||||||||||||
Module size/mm | 256×128 | |||||||||||||
View distance | ≥8m | |||||||||||||
Single point brightness adjust | Can be added | |||||||||||||
Single point color adjust | Can be added | |||||||||||||
White balance brightness | >8000cd/㎡ | |||||||||||||
Color temperature | 6500K-9500K | |||||||||||||
Horizontal view angle | 120(degrees) | |||||||||||||
Vertical view angle | 60(degrees) | |||||||||||||
Signal Process bit | 10 or 14 bit | |||||||||||||
Grey process | 1024x1024x1024 16834x16834x16834 65536x65536x65536 | |||||||||||||
Control distances | Internet cable:100m, multimembrane:500m, monofilm:5km | |||||||||||||
Driving mode | Constant driving current | |||||||||||||
Scanning mode | constant driving static | |||||||||||||
Frame rate | 60Hz | |||||||||||||
Refresh frequency | >3000Hz | |||||||||||||
Control mode | Computer synchronous | |||||||||||||
Brightness adjusted range | Manual, automatic operation, stepless continuous adjusted255 steps. No grey loss | |||||||||||||
Out of control point | <1/10000 | |||||||||||||
Working hours | ≥72hours | |||||||||||||
Mean Time Between Failure | >5000hours | |||||||||||||
Life time | 100000hours | |||||||||||||
Life-all-white(brightness halving) | 50000hours | |||||||||||||
Environment temperature range | Operating temperature range: -20-45℃ Storing temperature range: -30-65℃ | |||||||||||||
Maximum power:/㎡ | <650W | |||||||||||||
Average power:/㎡ | <260W | |||||||||||||
Self-check technology | LED spot self-check, communications check, power check,temperature monitor(need customization) | |||||||||||||
Remote monitoring | Remote supervision and control, record potential fault,send out warning signs to the operators.(need customization) | |||||||||||||
Software environment | WindowsNT,Windows1999,WindowsXP | |||||||||||||
Luminous point width between centres | Deviation<3% | |||||||||||||
Brightness uniformity | <10% | |||||||||||||
Color uniformity(chromaticity coordinate) | ±0.003 | |||||||||||||
Power supply request | AC85-264V(50Hz-60Hz) | |||||||||||||
Contrast | (1000:1) | |||||||||||||
System protection | Moistureproof,dustproof,high temperature protection,anti-corrosion,anti-burning,anti-static,anti-vibration | |||||||||||||
Humidity(working) | working:10-95% | |||||||||||||
Humidity(storing) | storing:10-95% |
♦ Production process:
1) Incoming Inspection→2) SMD→3) Plug-in
→4) Wave Soldering→5) After Welding→6) Testing
→7) Semi Finished Aging→8) Module Assembly
→9) Gluing→10) Finished Aging→11) Detection Finishing Warehousing
Our Certificate
FAQ
Q1. Are you trading company or manufacturer?
A: We are a professional led screen manufacturer.
Q2. What is your terms of payment?
A: T/T or Western Union 30% as deposit, and 70% before delivery. We’ll show you the photos of the products and packages before you pay the balance.
Q3. Do you provide samples ? is it free or extra?
A: We can supply the sample if we have ready parts in stock, but the customers have to pay the sample cost and the courier cost.
Q4. How about your delivery time?
A: Generally, sample needs 3-5 days, mass production time needs 1-2 weeks for order quantity more than.
Q5. How do you ship the goods and how long does it take to arrive?
A: We usually ship by DHL, UPS, FedEx or TNT. It usually takes 3-5 days to arrive. Airline and sea shipping also optional.
Q6. Do you offer guarantee for the products?
A: Yes, we offer 2-5 years warranty to our products.
Q7: How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.
Contact Person: HERO
Business Developer.
Email : [email protected]
Skype: [email protected]
Wechat & Whatsapp & Mobile : +86 18923432534
Linkedin : :https://www.linkedin.com/feed/
FaceBook :https://www.facebook.com/profile.php?id=100066426288768
Shenzhen Vios Electronic Technoloy Co., Ltd
“customer first, integrity first, innovation, and strive for perfection”
Add : Room C411 Floor 4, C Building, Sijixingcheng, Zhenming Road No.161, Gongming Town, Guangming new district, Shenzhen City, China
Tel:+86-0755-86902546