Product Details:
Place of Origin: | China |
Brand Name: | Vios |
Certification: | UL EMC CE ROHS Fcc ISO90001 ETL SGS SAA |
Model Number: | P16.66 / P33.33 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Piece / 1 Set |
---|---|
Price: | negotiable |
Packaging Details: | Carton box / Flight case / Wooden box |
Delivery Time: | 7-15days |
Payment Terms: | L/C, T/T, Western Union, Paypal, Credit Card, MoneyGram, VISA |
Supply Ability: | 5000 Square/one month |
Detailed Product Description:
Input Voltage(V): | AC110/220v +-10% | Protection Level: | IP65 Front & Rear |
---|---|---|---|
Working Humidty(RH): | 10%-90% | Horizon Viewing Angle: | 110 ° |
Storage Temperature(℃): | -10 To 55 | Life Span(hours) : 100,000 Maintance Way: | 100,000 |
Maintance Way: | Front & Rear | Consumption: | 400 W/㎡ |
High Light: | led video curtain .led panel screen |
Die-cast waterproof LED Curtain Video Display P16.66 / P33.33 for front service
Product description:
Parameter:
LED curtain specification | |||
Iten name | M1660D | M2350D | M3330D |
pixel pitch | 16.66 | 16.66(H)-33.33(W) | 33.33 |
pixel configration | 1R1G1B(DIP346) | 1R1G1B(DIP346) | 1R1G1B(DIP346) |
Cabinet configration/pixels | 30×60 | 15×60 | 15×30 |
Pixel density/㎡ | 3600 | 1800 | 900 |
Cabinet dimension/mm | 500x1000x55 | ||
cabinet material | Die-cast aluminum | ||
Cabinet weight/kg | 8.2 | 6.5 | 6.5 |
Transparency rate | 0-40% | 0-70% | 0-70% |
Gray level | 16 | ||
Color lavel/Bit | 65536 | ||
Refersh rate(Hz) | >1920 | ||
Driving mode | Static scan | ||
Brightness(Nits) | 7000 | ||
Horizon viewing angle(°) | 110 | ||
Vertical viewing angle(°) | 50 | ||
Input voltage(V) | AC110/220v +-10% | ||
input frequency(Hz) | 60/50 | ||
Peak Power consumption(W/㎡) | 400 | ||
Average power consuption(W/㎡) | 120 | ||
Storage temperature(℃) | ,-10 to 55 | ||
Working temperature(℃) | ,- 42 to 42 | ||
Storage humidty(RH) | 10%-90% | ||
Working humidty(RH) | 10%-90% | ||
Protection level | IP65 front & rear | ||
Life span(hours) | 10,000 | ||
Installation way | Fixed | ||
Maintance way | Front & rear | ||
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Why choose us :
Our company:
Shenzhen Vios co.,ltd is professional development manufacturing LED display system products, was founded in 2007, with the registered capital 15 million, own workshop area 9000 m2, branch office and agents cover all over China, with about 200 employees.
As Shenzhen is a center of globle source, we can get more superior price raw material and advanced information and technology, alll of these give our company a best environment in promoting its high-end products.
Product detail: