P2.97 Outdoor Adaptable Die-Cast Rental LED Screen Display, 112,896 pixel/sqm, 6000cd/sqm brightness, outdoor HD rental LED display. Reformable which can be inner outward curve and other irregular shape. Hot seller..
1) Parts included : Waterproof steel cabinet, LED modules, power supplies, NOVASTAR receiving card, power cables and signal cables. It does not include sending card. You can order the sending card by this link: NOVASTAR MSD300 sending card.
2) Buy cabinets of same batch: to avoid brightness&color difference on one single screen, you must buy cabinets of the same batch. That is, you must buy the cabinets for one single screen by one order from us.
3) Shipping: The above price does not include shipping cost. The goods can be shipped by sea, by air, by train or by express. You can get your forwarder to ship the goods for you. If you need us to ship the goods, please talk with our online sales to confirm the shipping details.
4) Tariff: Our price does not include any tariff or duties at the destination, you should do import customs clearance and pay all tariff or duties locally.
P2.97 Outdoor Leasing LED Screen Panel 500X1000mm Features:
1) Hot Sale 500*1000mm Die- cast aluminum Rental Cabinet. Slim and light weight.
2) Strong Fast Lock, More accurate and easy to handle, make it minimum gaps between cabinet.
3) Light weight, only 29KG for 500x1000mm cabinet.
4) ±15° angle adjustable between cabinet, enable to make into inner arc or outter arc shape even rount shape use 12 cabinet.
5) Fast lock design, good rental hanging solution.
P2.97 Outdoor Leasing LED Screen Panel Arc 500X1000mm Die-Cast Applications:
Outdoor Rental LED Display panel
Outdoor Rental Arc/ Round/ Cylinder/ Column LED Display Panel
P2.97 Outdoor Leasing LED Screen Panel 500X1000mm Parameter:
LED Lamp Specification | |||||
Color | Package | Intensity | Viewing Angle | Wavelength | Testing Conditions |
Red | SMD1415 | 48mcd | 120°/120° | 622nm | 25℃,8mA |
Green | 155mcd | 120°/120° | 526nm | 25℃,5mA | |
Blue | 20mcd | 120°/120° | 470nm | 25℃,3mA | |
Module Parameter | |||||
Pixel Pitch | 2.97mm | ||||
Pixel Configuration | SMD1415 | ||||
Density | 112,896pixels/㎡ | ||||
Module Resolution | 82pixel(L) *82pixel(H) | ||||
Module Dimension | 250mm(L) * 250mm(H) * 18mm(D) | ||||
Driving Mode | Constant current, 1/21 duty | ||||
Module Mask | Pure black mask—high contrast screen | ||||
LED Cabinet | |||||
Module Quantity in a Cabinet | 2(L) *4(H) | ||||
Cabinet Dimension | 500(L)*1000(H)* 85(D)mm | ||||
Cabinet Resolution | 168 (L) * 336(H) | ||||
Cabinet Material | Die-cast aluminum | ||||
Cabinet Weight | ≈15KG | ||||
Electricity Parameter | |||||
Optical Ratings | |||||
Brightness | ≥5,000 cd/㎡ | ||||
Viewing Angle | 120°(Horizontal); 120°(Vertical) | ||||
Best Viewing Distance | ≥3m | ||||
Gray Grade | 14 bits | ||||
Display Color | 4.4 trillion colors | ||||
Brightness Adjustment | 100 grades by software or automatically by sensor | ||||
Operation Power | AC100-240V 50-60Hz Switchable | ||||
Max. Power Consumption | 528 W/㎡ | ||||
Avg. Power Consumption | 176 W/㎡ | ||||
Control System | |||||
Frame Frequency | ≥60Hz | ||||
Screen Refresh Frequency | ≥3,840Hz | ||||
Input Signal | Composite Video, S-video, DVI, HDMI, SDI, HD-SDI | ||||
Control Distance | 100M (Ethernet cable); | ||||
20KM (Optical fiber cable) | |||||
Support VGA Mode | 800*600, 1024*768, 1280*1024, 1600*1200 | ||||
Color Temperature | 5000—9300 adjustable | ||||
Brightness Correction | Pixel by pixel, module by module, cabinet by cabinet | ||||
Reliability | |||||
Working Temperature | -20~+60 ºC | ||||
Storage Temperature | -30~+70 ºC | ||||
Working Humidity | 10%~90% RH | ||||
Lifetime | 100,000 hours | ||||
MTBF | 5000 hours | ||||
Continuous Operating Time | ≥72 hours | ||||
Protection Grade | IP65 | ||||
Out-of-Control Pixel Rate | ≤0.01% |
More Pictures of P2.976 Outdoor Rentals LED Screen Panel 500X1000mm:
Contact Person: HERO
Business Developer.
Email : [email protected]
Skype: [email protected]
Wechat & Whatsapp & Mobile : +86 18923432534
Linkedin : :https://www.linkedin.com/feed/
FaceBook :https://www.facebook.com/profile.php?id=100066426288768
Shenzhen Vios Electronic Technoloy Co., Ltd
“customer first, integrity first, innovation, and strive for perfection”
Add : Room C411 Floor 4, C Building, Sijixingcheng, Zhenming Road No.161, Gongming Town, Guangming new district, Shenzhen City, China
Tel:+86-0755-86902546